Tuition Fess for Doctor of Philosophy (PhD) and Masters Program
Below tuition fees according program of study
a) Doctor of Philosophy (PhD)
TYPE OF PROGRAM | DESCRIPTION | LOCAL (RM) | INTERNATIONAL (RM) |
---|---|---|---|
Full Time | Registration (a) | 1,010.00 | 1,710.00 |
Activity (b) | 745.00 | 985.00 | |
Tuition Fees (c) | 3,985.00 | 7,290.00 | |
First Semester (a+b+c) | 5,740.00 | 9,985.00 | |
Subsequent semesters | 4,730.00 | 8,275.00 | |
TOTAL FEES (Min 6 Semesters) | 29,390.00 | 51,360.00 | |
Part Time | Registration (a) | 885.00 | - |
Activity (b) | 525.00 | - | |
Tuition Fees (c) | 3,735.00 | - | |
First Semester | 5,145.00 | - | |
Subsequent semesters | 4,260.00 | - | |
TOTAL FEES (Min 6 Semesters) | 26,445.00 | ||
b) Master by Research
TYPE OF PROGRAM | DESCRIPTION | LOCAL (RM) | INTERNATIONAL (RM) |
---|---|---|---|
Full Time | Registration (a) | 1,010.00 | 1,410.00 |
Activity + Service (b) | 1195.00 | 1,655.00 | |
Tuition Fees (c) | 2653.00 | 4,443.00 | |
First semester | 4858.00 | 7,508.00 | |
Subsequent semesters | 3848.00 | 6,098.00 | |
TOTAL FEES (Min 4 Semesters) | 16,402.00 | 25,802.00 | |
Part Time | Registration (a) | 885.00 | - |
Activity (b) | 625.00 | - | |
Tuition Fees (c) | 3,285.00 | - | |
First semester | 4,795.00 | - | |
Subsequent semesters | 3,910.00 | - | |
TOTAL FEES (Min 4 Semesters) | 16,525.00 | - | |
c) Master by Coursework
TYPE OF PROGRAM | DESCRIPTION | LOCAL (RM) | INTERNATIONAL(RM) |
---|---|---|---|
Full Time *all programs except Clinical Psychology Program | Registration (a) | 1,010.00 | 1,410.00 |
Services & Activities (b) | 420.00 | 660.00 | |
Tuition Fees (c) | 2,200.00 | 5,740.00 | |
First Semester (a+b+c) | 3,630.00 | 7,800.00 | |
Subsequent Semesters | 2,620.00 | 6,390.00 | |
Total Fees (Min 3 Semester) | 8,870.00 | 20,580.00 | |
Full Time *Clinical Psychology Program | Registration (a) | 1,010.00 | 1,410.00 |
Services & Activities (b) | 670.00 | 1,030.00 | |
Tuition Fees (c) | 4,823.00 | 12,103.00 | |
First Semester (a+b+c) | 6,503.00 | 14,543.00 | |
Subsequent Semesters | 5,493.00 | 13,133.00 | |
Total Fees (Min 3 Semester) | 13,606.00 | 27,676.00 | |
Short semesters | 1,750.00 | 3,025.00 |
VISA APPLICATION
For international students, administrative costs for Visa processing are as follows:
YEARLY | 2 YEARS * | |
Pas | RM 60 | RM 120 |
i-Card | RM 53 | RM 106 |
Multiple Entry Visa | RM 50 | RM 100 |
Processing fees | RM 1,060 | RM 1,209 |
Total | RM 1,223 | RM 1,535 |
* applicable for Indonesian students only
PERSONAL BOND
Every international student also needs to pay for Personal bond during the registration. However, it will be refunded to the students after he/she completed his/her study. The charge will vary according to the country (Please refer to the table below).
RM 2,000.00 | RM 1,500.00 | RM 1,000.00 | RM 750.00 | RM 500.00 | RM 300.00 | RM 200.00 | RM 1,500.00 |
---|---|---|---|---|---|---|---|
Canada | Saudi Arabia | Japan | Bangladesh | Indonesia | Thailand | Singapura | Selain negara yang disenaraikan |
USA | Africa | South Korea | Phillipines | ||||
Colombia | Australia | Macao | India | ||||
Angola | British C.I | Hong Kong | Myanmar | ||||
Burkina Faso | Brunei | Nepal | |||||
Burundi | China | Pakistan | |||||
Cameroon | Europe | Sri Lanka | |||||
Central African Republic | Iran | ||||||
Republic Congo | Iraq | ||||||
Republic Democratic Congo | Portugal C.I | ||||||
Cote D'Ivoire | Taiwan | ||||||
Djibouti | Tunisia | ||||||
Equatorial Guinea | Vietnam | ||||||
Eritrea | |||||||
Ethiopia | |||||||
Guinea-Bissau | |||||||
Ghan | |||||||
Liberia | |||||||
Mali Mozambique | |||||||
Niger | |||||||
Nigeria | |||||||
Rwanda | |||||||
Western Sahara | |||||||