Semester | Code & Name Course | Category | Units |
---|
Semester I | PPPY1262 Islamic History and Civilization (equivalent) | WF/CU (C1) | 2 |
PPPY1182 Islamic Aqidah | WF | 2 |
PPPY1222 Da’wah Methodology | WF | 2 |
PPPY1112 Maharat al-Qiraah | WF | 2 |
PPPY1252 Introduction to Qira’at and Hafazan | WF | 2 |
PPPY1162 Fiqh Ibadat and Munakahat (equivalent) | WF/CU (C6) | 2 |
LMCR2222 Human Relationship | CL(C2) | 2 |
LMCR2392 Time management | CL(C4) | 2 |
Total Units | 16 |
Semester II | PPPY1122 Maharat al-Muhadathah wa al-Khatabah | WF | 2 |
PPPY1172 Fiqh Muamalat and Jinayat | WF | 2 |
LMCW1022 Basic Entrepreneurship And Innovation | CW | 2 |
LMCE1002/1012 (equivalent) | WF/CU (C2) | 2 |
LMCR2252 Emotional Management | CL(C6) | 2 |
LMCR2242 Writing skills | CL(C2) | 2 |
LMCR2332 Global Ecology and Development | CL(C5) | 2 |
Total Units | 14 |
Semester III | PPPY1132 Maharat al-Kitabah | WF | 2 |
PPPY1192 Akhlak dan Tasawuf | WF | 2 |
LMCW2163 Islamic Civilization and Asia Civilization | CW | 3 |
LMCW2022 Data Management and Analytics | CW | 2 |
LMCE2012/2022 (equivalent) | WF/CU (C2) | 2 |
LMCR1152 Dialogue Civilization | CL(C1) | 2 |
PPPM3013 Da’wah to Muslim | WJ | 3 |
Total Units | 16 |
Semester IV | PPPY1142 Maharat al-Istimac wa al-Fahm | WF | 2 |
LMCW2173 Ethnic relations | CW | 3 |
LMCU1422 Islamic Entrepreneurship and Gold Investment | CL(C4) | 2 |
LMCR1692 Muslim Family Institution | CL(C6) | 2 |
LMCR2432 Property Management Skills | CL(C4) | 2 |
PPPM1023 Human in Al-Quran | WJ | 3 |
Total Units | 14 |
Semester V | LMCR2342 Family Issues | CL(C6) | 2 |
LMCE3011 Speech Communication | WF | 1 |
PPPM1043 Christian Missionary Movement | WJ | 3 |
PPPM1013 Jihad According to al-Quran al-Sunnah | WJ | 3 |
PPPM2033 Islamic Development and Socio-Cultural Change | WJ | 3 |
PPPM2043 Dakwah Organization Knowledge | LJ | 3 |
PPPM3022 Leadership and Da’wah Text Studies | WJ | 2 |
Total Units | 17 |
Semester VI | PPPY1282 Research Methods (equivalent) | WF/CU (C3) | 2 |
PPPM1033 Secularism, Orientalism and Islam | WJ | 3 |
PPPM1053 Ethnic Culture Studies | WJ | 3 |
PPPM1233 Leadership of Islamic Management | WJ | 3 |
PPPM2013 Speech and Debate Knowledge | WJ | 3 |
Total Units | 14 |
Semester VII | PPPM2023 Da’wah Methodology To Non Muslims | WJ | 3 |
PPPM3293 Islam and Arts | WJ | 3 |
PPPM2063 Da’wah Psychology | LJ | 3 |
PPPM3133 Management and Leadership to Islamic Women’s | LJ | 3 |
PPPM3044 Practical training | WJ | 2 |
Total Units | 14 |
Semester VIII | PPPM3033 Information Technology Da’wah | WJ | 3 |
PPPM3173 Islamic Services and Ethics of Work | LJ | 3 |
PPPM3313 New Reverted Guidance | LJ | 3 |
PPPM3243 Adab al-Ikhtilaf | WJ | 3 |
PPPM3044 Practical training | WJ | 2 |
Total Units | 14 |
# PPPL1992 LATIHAN AMALI/INDUSTRI | WF | 2 |
Grand Total | 121 |
*Nota: W = Wajib / Compulsory; P =Pilihan / Elective AU – Audit / Audit
*Subject to change