| Semester | Code & Name Course | Category | Units |
|---|
| Semester I | LMCK1331 Effective Communication | C2 | 1 |
| LMCK1421 Critical Thinking & Problem Solving | C3 | 1 |
| TTTT1013 System Concept & Thinking | C5 | 3 |
| TTTT1713 Statistic & Probability | C3 | 3 |
| TTTK1114 Computer Programming | WP | 4 |
| TTTR1333 Discret Mathematic | WP | 3 |
| TTTM2033 Platform Technology | WP | 3 |
| Total Units | 18 |
| Semester II | LMCE | WF/C2 | 2 |
| LMCW1022 Fundamentals of Entrepreneurship and Innovation | CW | 2 |
| LMCK1531 Leadership & Creativity | C4 | 1 |
| LMCK2711 Environmental Responsibility | C5 | 1 |
| TTTT1022 Data analysis | CW | 2 |
| TTTT1964 Database | WP | 4 |
| TTTK1143 Program Design and Problem Solving | WP | 3 |
| TTTH2843 Multimedia Programming | WP | 3 |
| Total Units | 18 |
| Short Semesters | TTTK2323 Mobile Programming | Elektif | 3 |
TTTT1964 Database(*) *For students who don’t have database background | Elektif | 3 |
| Total Units | 6 |
| Semester III | LMCW2173 Ethnic relationship | CW | 3 |
| LMCE1022 Workplace Communication | C2 | 2 |
| TTTU2983 Advanced Databases | WP | 3 |
| TTTH3623 3D Modelling | Elektif | 3 |
| Total Units | 11 |
| Semester IV | LMCW1022 Basic Entrepreneurship and Innovation | CW | 2 |
| TTTP2543 Web Programming | WP | 3 |
| TTTH2304 Software Design for Multimedia Systems | WP | 4 |
| TTTH3813 Visual Reality | Elektif | 3 |
| Total Units | 12 |
| Short Semesters | TTTT4056 Industrial Training | WP | 6 |
| LMCE3011 Speech Communication | Citra | 1 |
| Total Units | 7 |
| Semester V | TTTT1022 Data Abalysis | CW | 2 |
| LMC — 2 Citra Course | C1-C6 | 2 |
| TTTK4072 Project Proposal | WP | 2 |
TTTH3404 Software Development for Multimedia Systems
| WP | 4 |
| TTTE3503 Software Testing | WP | 3 |
| Total Units | 12 |
| Semester VI | TTTT3013 Computers, Ethics and Social | C1 | 3 |
| TTTK4086 Project | WP | 6 |
| TTTE4333 Software Management and Maintenance | WP | 3 |
| Total Units | 12 |
| Short Semesters | TTTT4076 Industrial Project | WP | 6 |
| Total Units | 6 |
| Semester VII | **TTTT4056 Industrial Training | WP | 6 |
| **TTTT4076 Industrial Project | WP | 6 |
| ** Students are required to undergo industrial training in the semester 7 if they are not working in the ICT sector. |
| Total Units | 12 |