Projek Penyelidikan
UKM Grants
Research Code | Title | Project Leader | Amount (RM) | Duration | Status |
---|---|---|---|---|---|
AP-2017-001/1 Projek Arus Perdana | Platform Integrasi: Pendekatan `Top-down` dan `Bottom-up` Dalam Mendepani Cabaran Kesepaduan Sosial | Shamsul Amri bin Baharuddin | 200,000.00 | 01/09/2017 - 31/08/2020 | Completed |
GP-K002370 | Ganjaran Penerbitan | Shamsul Amri bin Baharuddin | 833.33 | 01/09/2017 - 31/08/2020 | Completed |
GP-K016654 | Ganjaran Penerbitan | Kartini Binti Aboo Talib Khalid | 833.33 | 01/09/2017 - 28/02/2020 | Completed |
GP-K016925 | Ganjaran Penerbitan | Mansor Bin Mohd Noor | 833.33 | 01/09/2017 - 31/08/2020 | Completed |
GP-K017307 | Ganjaran Penerbitan | Anis Yusal bin Yusoff | 833.33 | 01/09/2017 - 28/02/2020 | Completed |
GP-K017493 | Ganjaran Penerbitan | Denison Jayasooria | 833.33 | 01/09/2017 - 28/02/2020 | Completed |
GGPM-2017-079 Geran Galakan Penyelidik Muda | Pembaharuan dan Adaptasi: Unsur-Unsur Melayu Tradisional-Asli di dalam Muzik Popular Semenanjung Malaysia | Adil Bin Johan | 24,000.00 | 16/10/2017 - 15/07/2020 | Completed |
GGPM-2017-080 Geran Galakan Penyelidik Muda | Proses Pemilihan Lagu Kebangsaan Malaysia: Antara Perbincangan dan Perdebatan | Shazlin Binti Amir Hamzah | 20,000.00 | 16/10/2017 - 15/07/2020 | Completed |
GGPM-2018-058 Geran Galakan Penyelidik Muda | Indigenous Peoples In Motion: Exploring Questions Of Migration, Gender And SocioEconomic Mobility Among Rural-Urban Pribumi Migrants In The State Of Sabah, East Malaysia. | Govindran Jegatesen | 28,000.00 | 15/08/2018 - 15/08/2020 | Completed |
DCP-2017-009/1 Dana Cabaran Perdana UKM | Esktremisme agama dan etnisiti: konsep, ciri dan cabaran kepada kesepaduan sosial di Malaysia | Kartini binti Aboo Talib Khalid | 55,700.00 | 01/02/2018 - 31/10/2020 | Active |
DCP-2017-012/1 Dana Cabaran Perdana UKM | Islam Keseimbangan Acuan Malaysia | Mansor Bin Mohd Noor | 55,714.54 | 01/02/2018 - 31/01/2021 | Completed |
DCP-2017-012/2 Dana Cabaran Perdana UKM | Memahami Kepelbagaian Keagamaan dan Kehidupan, Malaysia | Teo Kok Seong | 55,714.54 | 01/02/2018 - 31/01/2021 | Completed |
DCP-2017-012/3 Dana Cabaran Perdana UKM | Kepelbagaian Agama Dan Pengaruh Sosiologikal ke Atas Kesepaduan Nasional, Malaysia | Mimi Hanida binti Abdul Mutalib | 54,614.20 | 01/02/2018 - 31/01/2021 | Completed |
DCP-2017-012/4 Dana Cabaran Perdana UKM | Pengurusan Kepelbagaian Agama dan Institusi Agama di Indonesia | Mohd Fauzi bin Sukimi | 55,714.54 | 01/02/2018 - 31/01/2021 | Completed |
GUP-2018-006 Geran Universiti Penyelidikan | Dokumentasi bahasa ASEAN dalam era globalisasi: Revitalisasi bahasa daerah dari Seram ke Sarawak | Chong Shin (formerly under James T. Collins) | 48,700.00 | 15/08/2018 - 14/05/2021 | Active |
TAP-K016654 Tabung Agihan Penyelidikan (TAP) | - | Kartini binti Aboo Talib Khalid | 3,685.00 | 03/12/2019 | Active |
TAP-K020307 Tabung Agihan Penyelidikan (TAP) | - | James T. Collins | 1,500.00 | 15/05/2019 | Active |
TAP-K020430 Tabung Agihan Penyelidikan (TAP) | - | Eric, Jose` Olmedo-Panal | 1,735.00 | 03/12/2019 | Active |
National Grants
Research Code | Title | Project Leader | Amount (RM) | Duration | Status |
---|---|---|---|---|---|
Kementerian Pembangunan Wanita, Keluarga dan Masyarakat | Kajian Pembangunan Instrumen: Indeks Kesejahteraan Penerima Bantuan Sosial | Mohd. Sobhi Ishak | 296,235.61 | 01/10/2022-30/09/2023 | Active |
FRGS/1/2022/SS10/UKM/02/16 Skim Geran Penyelidikan Fundamental (FRGS) | Pembangunan Kerangka Teori Perpaduan Malaysia Sebagai Pemangkin Keharmonian Masyarakat | Mohd. Sobhi Ishak | 135,000.00 | 01/09/2022-31/08/2025 | Active |
UKMP-S220322 Kementerian Pembangunan Wanita, Keluarga dan Masyarakat | Kajian Indeks Kesejahteraan Keluarga Malaysia 2022 (IKK 2022) | Mohd. Sobhi Ishak | 900,093.82 | 01/08/2022-31/08/2023 | Active |
RE-2022-002 Lembaga Pengurusan Sekolah Zakat Kedah | Pembangunan Pendidikan Masyarakat Orang Asli Kensiu: Kajian Terhadap Inisiatif Sekolah Zakat Negeri Kedah | Mohd. Sobhi Ishak | 10,000.00 | 01/04/2022-30/03/2023 | Active |
FRGS/1/2021/SS0/UKM/02/14 Skim Geran Penyelidikan Fundamental (FRGS) | A History of Integration, a Future of Unity: Developing a Framework on Interethnic Unisonance in Malaysian Patriotic Music | Shazlin Amir Hamzah | 84,500.00 | 07/09/2021 - 06/09/2023 | Active |
FRGS/1/2020/WAB01/UKM/02/2 Skim Geran Penyelidikan Fundamental (FRGS) | Sejarah Lisan Jambatan Kesinambungan Warisan Cina Peranakan Pantai Timur Semenanjung Malaysia | Pue Giok Hun | 64,200.00 | 01/11/2020 - 31/10/2022 | Active |
FRGS/1/2020/WAB10/UKM/02/2 Skim Geran Penyelidikan Fundamental (FRGS) | Development of Framework on Intercultural Musical Mobilities of Malaysian Popular Music (1970s to 1990s) | Adil Johan | 73,200.00 | 01/11/2020 - 31/10/2022 | Active |
TRGS/1/2019/UKM/01/3/1 Skim Geran Penyelidikan Transdisiplinari (TRGS) | Global Competencies, Ecological Citizenship and the Idea of Nation in Malaysia | Atiqah Tang Binti Abdullah | 131,700.00 | 01/12/2019 - 28/02/2023 | Active |
RE-2019-002 Kementerian Pendidikan Malaysia | Pembangunan Modul Penghayatan Etika Dan Peradaban dan Video | Shamsul Amri Bin Baharuddin | 12,000.00 | 17/09/2019 - 31/03/2022 | Completed |
RE-2019-006 Kementerian Pendidikan Malaysia | Pembangunan Modul Penghayatan Etika Dan Peradaban dan Video | Shamsul Amri Bin Baharuddin | 12,000.00 | 17/09/2019 - 31/03/2022 | Completed |
FRGS/1/2018/WAB12/UKM/02/1 Skim Geran Penyelidikan Fundamental (FRGS) | Superdiversity Networks: Cantonese Clan Associations in Malaysia as Transnational Social Support System | Chan Suet Kay | 220,403.00 | 01/01/2019 - 31/03/2022 | Completed |
RE-2018-001 Jabatan Perpaduan Negara dan Integrasi Nasional (JPNIN) | Kajian Pembangunan Indeks Perpaduan Nasional | Shamsul Amri Bin Baharuddin | 1,981,899.98 | 29/08/2017 - 31/03/2020 | Completed |
RE-2020-001 Cultural Economy Development Agency (CENDANA) | Klang Valley Independent Music Ecosystem Map (IMEM) | Adil Bin Johan | 14,360.00 | 24/06/2020 - 15/10/2020 | Completed |
International Grants
Date | Duration | Research Code & Title | Source | Project Leader | Status |
---|---|---|---|---|---|
01/10/2020 | 2 years | RE-2020-003 Women and terrorism: measuring the rehabilitation program in Malaysia | Konrad Adenauer Stiftung | Kartini Aboo Talib @ Khalid | Active |
Grants from the Industry
Research Code | Title | Project Leader | Amount (RM) | Duration | Status |
---|---|---|---|---|---|
RE-2020-002 Zak Capital Sdn Bhd | Instituting Pillars for a Durable and Thriving Democracy in Malaysia | Anis Yusal Yusoff | 210,000.00 | 10/09/2020 - 10/03/2021 | Completed |