Extracellular vesicles (EVs) are gaining widespread attention for their pivotal role in intercellular communication, their potential as biomarkers for disease, and their emerging applications in stem cell research and regenerative medicine. This workshop is designed to provide participants with hands-on training in characterizing EVs using multiplex flow cytometry, along with insights into advanced techniques and real-world applications. Whether you’re exploring the therapeutic potential of stem cell-derived EVs or aiming to stay at the forefront of this rapidly evolving field, this workshop will equip you with the practical tools and knowledge to advance your research.
VENUE | SCHEDULE |
---|---|
UKM Medical Molecular Biology Institute (UMBI), Jalan Yaacob Latiff, 56000 Kuala Lumpur | 20-21st of May, 2025
8:30 AM – 4:30 PM |
Day 1 | ||
---|---|---|
Time | Activity | Venue |
8.30 | Registration | Lobby, Ground Floor |
9.00 | Talk 1: Introduction, Application and Characterization of Extracellular Vesicles (Dr Farid Nazer Faruqu, Universiti Malaya) | Seminar room, Level 5 |
10.00 | Talk 2: Multiplex FCM Approach for EV Characterization (Mr Aaron Heng, Miltenyi Biotec) | Seminar room, Level 5 |
11.00 | Tea break | Lobby, Ground Floor |
11.30 | Talk 3: UMBI experience and research experience (PM Dr Nadiah Abu, UMBI) EV Characterization via Latex Beads, Magnetic Beads and Multiplex FCM | Seminar room, Level 5 |
12.30 | Lunch | Lobby, Ground Floor |
14.00 | Talk 4: Extracellular Vesicles in Regenerative Medicine (Prof Madya Dr Law Jia Xian, UKM) | Cell Biology Lab, Level 3 |
14.45 | Briefing on All Practical Sessions | Cell Biology Lab, Level 3 |
15.15 | Practical 1: Sample Preparation & Incubation with Capture Beads – Overnight Incubation | Cell Biology Lab, Level 3 |
17.00 | End of Day 1 | |
Day 2 | ||
Time | Activity | Venue |
8.30 | Registration | Lobby, Ground Floor |
9.00 | Practical 2: Washing & Incubation with Detection Antibodies (Incubation 1 hour) | Cell Biology Lab, Level 3 |
10.00 | Talk 5: EV in Malaysia’s Industry Scene (Dr Siti Aminah, Ming Medical Sdn Bhd) | Seminar room, Level 5 |
11.00 | Tea break | Lobby, Ground Floor |
11.15 | Practical 3: Washing and Acquisition | Cell Biology Lab, Level 3 |
13.00 | Lunch | Lobby, Ground Floor |
14.30 | Practical 5: Data Analysis and Interpretation | Bioinformatics Lab, Level 3 |
16.30 | Q&A | Bioinformatics Lab, Level 3 |
17.00 | End of workshop |
Fees include workshop materials and meals (3 times a day) and can bring 1 sample to try.
![]() Master an easy-to-follow protocol for Flow Cytometry Principles, Experimental Design, and Data Analysis. |
![]() Learn directly from experts in the field during exclusive talks. |
![]() Network with like-minded peers and expand your professional circle. |
![]() Whether you’re a beginner or looking to sharpen your skills, this workshop has something for everyone! |
![]() Working on extracellular vesicles or related fields. |
![]() Looking to expand their skills in multiplex flow cytometry. |
![]() Or postdocs eager to enhance their hands-on experience. |
![]() Interested in applying advanced vesicle characterization techniques. |
![]() Excited to learn, connect, and grow in the extracellular vesicle research community! |
Registration ends 12 May 2025. Sign up now!