Global Outlook
As a national university that empowers the national language, Malay Language whilst not forgetting the importance of English Language in the era of Industrial Revolution 4.0, UKM is always looking forward to establish new and beneficial collaborations with partners via lateral and multilateral agreements.
UKM welcomes all long-formed and new friends from all over the world to form strategic partnerships with UKM.
UKM welcome potential collaborations from:
- Associations
- Embassies
- Industries
- Higher Learning institutions
Global Partners
Through strategic collaborations with our worldwide partners via active participation and communication, UKM is able to offer a diverse and enriching global education, research and entrepreneurship programmes. With the national identity and culture deeply embedded in our programmes, the opportunity to gain valuable cross-culture experiences from our partners is highly appreciated by our students and staff.
NO | FACULTY/ DEPARTMENT | TYPE | PARTNER INSTITUTION | COUNTRY | CONTINENT |
---|---|---|---|---|---|
1 | Faculty of Medicine | MoU | Hiroshima University - The Graduate School of Biomedical and Health Sciences | Japan | Asia |
2 | Faculty of Medicine | MoU | University of Trento - The Department of Industrial Engineering | Italy | Europe |
3 | Faculty of Health Sciences | MoA (Collaborative Research Agreement) | National Sun Yat-Sen University | Taiwan, Republic of China | Asia |
4 | Faculty of Health Sciences | MoA (Fund Collaboration Agreement ) | Heriot-Watt University | United Kingdom | Europe |
5 | Faculty of Health Sciences | MoA | Cochlear Limited | Australia | Oceania |
6 | Faculty of Law | MoU | Universitas 17 Agustus 1945 Semarang (UNTAG) | Indonesia | Asia |
7 | Institute of Climate Change (IPI) | MoU | International Lunar Observatory Association (ILOA) | United States of America | America (North) |
8 | Institute of Islam Hadhari (HADHARI) | MoU | Centre of Islamic Civilization of Uzbekistan | Uzbekistan | Eurasia |
9 | Tun Fatimah Hashim Women's Leadership Centre (PKW) | MoU | Female Entrepreneurs Worldwide (Greater China) Limited | Hong Kong | Asia |
10 | Institute for Environment and Development (LESTARI) | MoA | International Centre For Genetic Engineering And Biotechnology | Italy | Europe |
11 | Faculty of Medicine | MoU | Glory University in Egypt | Egypt | Africa |
12 | Faculty of Education | MoU | Universitas Pendidikan Ganesha | Indonesia | Asia |
13 | Faculty of Health Sciences | MoA | Prof. Dr. Wolfgang Radner | Austria | Europe |
14 | Faculty of Social Sciences and Humanities | MoA | The United Nations Children’s Fund (UNICEF) | United States of America | America (North) |
15 | Faculty of Social Sciences and Humanities | MoA (Research Agreement) | UNESCO Media and Information Literacy | Indonesia | Asia |
16 | Faculty of Islamic Studies | MoA (Research Agreement) | Japan Muslim Foundation | Japan | Asia |
17 | Faculty of Islamic Studies | MoU | Japan Muslim Foundation | Japan | Asia |
18 | UKM Medical Molecular Biology Institute (UMBI) | MoA | Nagasaki University | Japan | Asia |
19 | Faculty of Engineering and Built Environment | MoU | Bioleagues Worldwide | India | Asia |
20 | Faculty of Health Sciences | MoA (Grant Agreement) | Roehampton University | United Kingdom | Europe |
21 | Faculty of Health Sciences | MoA (Grant Agreement) | Queen Mary University of London | United Kingdom | Europe |
22 | Faculty of Health Sciences | MoA | Reconstra Utama Integra | Indonesia | Asia |
23 | Faculty of Social Sciences and Humanities | MoU | Universitas Muhammadiyah Malang | Indonesia | Asia |
24 | Faculty of Social Sciences and Humanities | MoU | Universitas Islam Bandung (UNISBA) | Indonesia | Asia |
25 | Faculty of Medicine | MoA | Universitas Syiah Kuala (UNSYIAH) | Indonesia | Asia |
26 | Faculty of Science and Technology | MoA | Lembaga Ilmu Pengetahuan Indonesia (LIPI) | Indonesia | Asia |
27 | Faculty of Science and Technology | MoU | Prince of Songkla University | Thailand | Asia |
28 | UKM Medical Molecular Biology Institute (UMBI) | MoA (Research Agreement) | University of Dundee | United Kingdom | Europe |
29 | Faculty of Health Sciences | MoA (License Agreement) | Oregon Health & Science University | United States of America | America (North) |
30 | Faculty of Science and Technology | MoU | King’s College London - Centre for Science & Security Studies | United Kingdom | Europe |
31 | Faculty of Health Sciences | MoU | Universitas Pahlawan Tuanku Tambusai | Indonesia | Asia |
32 | Faculty of Law | MoU | University of Hong Kong - School of Law | Hong Kong | Asia |
33 | Faculty of Law | MoA | Universitas Hasanuddin (UNHAS) | Indonesia | Asia |
34 | Faculty of Law | MoA | Universitas Hasanuddin (UNHAS) | Indonesia | Asia |
35 | Institute of Climate Change (IPI) | MoU | Sant Longowal Institute of Engineering and Technology | India | Asia |
36 | International Relations Centre (UKM-Global) | MoA (Erasmus+) | Université Saint-Louis – Bruxelles | Belgium | Europe |
37 | Faculty of Health Sciences | MoA | Hoya Corporation Vision Care Section | Japan | Asia |
38 | UKM Medical Molecular Biology Institute (UMBI) | MoA (Research Agreement) | Chancellor Masters and Scholars of The University of Oxford | United Kingdom | Europe |
39 | Faculty of Science and Technology | MoA (Inter-University Framework Agreement) | The Universite Paris XII Val De Marne Known as Universite Paris-EST Creteil (UPEC) | France | Europe |
40 | Faculty of Law | MoU | Chiang Mai University | Thailand | Asia |
41 | Faculty of Science and Technology | MoU | Research Center for Environmental Changes, Academia Sinica (RCEC-AS) | Taiwan, Republic of China | Asia |
42 | Institute of Climate Change (IPI) | MoA | Qatar University | Qatar | Asia |
43 | Faculty of Medicine | MoU | Universitas Diponegoro (UNDIP) | Indonesia | Asia |
44 | Institute of Microengineering and Nanoelectronics (IMEN) | MoU | The Energy and Resources Institute (M-TERI) | India | Asia |
45 | Faculty of Health Sciences | MoA | Fujifilm Asia Pacific Pte. Ltd | Singapore | Asia |
46 | Faculty of Medicine | MoU | University of Al-Ameed | Iraq | Asia |
47 | Faculty of Economics and Management | MoU | University of Gothenburg | Sweden | Europe |
48 | Faculty of Law | MoU | Universitas Jenderal Soedirman (UNSOED) | Indonesia | Asia |
49 | Fuel Cell Institute (SELFUEL) | MoU | The Assessment and Application of Technology (BPPT) | Indonesia | Asia |
50 | Fuel Cell Institute (SELFUEL) | MoU | Gunma University | Japan | Asia |
51 | Faculty of Health Sciences | MoA | International Development Research Centre (IDRC) | Canada | America (North) |
52 | Faculty of Law | MoU | Guangdong University of Foreign Studies | China, People's Republic | Asia |
53 | Faculty of Engineering and Built Environment | MoA (Split-Site Programme) | Universitas Syiah Kuala (UNSYIAH) | Indonesia | Asia |
54 | Faculty of Science and Technology | MoU | University of Natural Resources and Life Sciences (BOKU) | Austria | Europe |
55 | Faculty of Engineering and Built Environment | MoU | National Taiwan University of Science and Technology | Taiwan, Republic of China | Asia |
56 | Faculty of Engineering and Built Environment | MoU | National Taipei University of Technology | Taiwan, Republic of China | Asia |
57 | Faculty of Science and Technology | MoA | Shandong University of Technology | China, People's Republic | Asia |
58 | Faculty of Social Sciences and Humanities | MoU | University of Fukui | Japan | Asia |
59 | Faculty of Economics and Management | MoU | Association of Chartered Certified Accountants (ACCA) | United Kingdom | Europe |
60 | Faculty of Engineering and Built Environment | MoU | Liverpool John Moores University | United Kingdom | Europe |
61 | Centre of Educational Extension (PKP) | MoA (Service Agreement) | EduCan International Limited | Bangladesh | Asia |
62 | Faculty of Law | MoU | Ajou University | Korea, South | Asia |
63 | Faculty of Medicine | MoU | Niigata University | Japan | Asia |
64 | Faculty of Law | MoA (Visiting Professor Agreement) | Universitas Hasanuddin (UNHAS) | Indonesia | Asia |
65 | UKM Medical Molecular Biology Institute (UMBI) | MoA | International Centre for Genetic Engineering and Biotechnology (ICGEB) | Italy | Europe |
66 | Faculty of Science and Technology | MoA (Dual Doctorate Programme) | Osaka University - National Graduate School of Engineering | Japan | Asia |
67 | Faculty of Education | MoU | Universitas Negeri Padang (UNP) | Indonesia | Asia |
68 | Faculty of Pharmacy | MoU | Universitas Jenderal Achmad Yani | Indonesia | Asia |
69 | Faculty of Medicine | MoU | Radboud University Medical Centre | Netherlands | Europe |
70 | Faculty of Science and Technology | MoA (Cooperative Graduate Program) | National Institute for Materials Science (NIMS) | Japan | Asia |
71 | Institute of Climate Change (IPI) | MoU | Vellore Institute of Technology | India | Asia |
72 | Faculty of Islamic Studies | MoU | Princess of Naradhiwas University | Thailand | Asia |
73 | Faculty of Social Sciences and Humanities | MoU | Universitas Sebelas Maret | Indonesia | Asia |
74 | Faculty of Science and Technology | MoU | Osaka University - Graduate School of Engineering / School of Engineering | Japan | Asia |
75 | Faculty of Science and Technology | MoA (SEA) | Osaka University - Graduate School of Engineering / School of Engineering | Japan | Asia |
76 | Faculty of Science and Technology | MoU | Tiangong University China (TGU) | China, People's Republic | Asia |
77 | Faculty of Medicine | MoU | Shanghai Jiao Tong University - School of Medicine - Clinical Stem Cell Research Centre Ren Ji Hospital | China, People's Republic | Asia |
78 | UKM Medical Molecular Biology Institute (UMBI) | MoU | Newcastle University | United Kingdom | Europe |
79 | Tun Seri Lanang Library | MoA | Universitas Negeri Medan | Indonesia | Asia |
80 | Institute of Microengineering and Nanoelectronics (IMEN) | MoU | National Chiao Tung University (NCTU) | Taiwan, Republic of China | Asia |
81 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (SEA) | National Chiao Tung University (NCTU) | Taiwan, Republic of China | Asia |
82 | Institute of Ethnic Studies (KITA) | MoA | The United Nations Educational, Scientific and Cultural Organization (UNESCO) | France | Europe |
83 | Faculty of Engineering and Built Environment | MoU | Global Wind Technology Services Pty. Ltd. | Australia | Oceania |
84 | Faculty of Science and Technology | MoU | Southwest University | China, People's Republic | Asia |
85 | Institute of Systems Biology (INBIOSIS) | MoU | The University of Nottingham (UoN) | United Kingdom | Europe |
86 | Institute of Malay World and Civilization (ATMA) | MoA | Guangxi International Business Vocational College | China, People's Republic | Asia |
87 | International Relations Centre (UKM-Global) | MoA (Erasmus+) | Frankfurt University of Applied Sciences (FUAS) | Germany | Europe |
88 | Faculty of Science and Technology | MoA | First Institute of Oceanography (FIO), Ministry of Natural Resources (MNR) | China, People's Republic | Asia |
89 | Faculty of Health Sciences | MoA | International Atomic Energy Agency (IAEA) | Austria | Europe |
90 | Faculty of Health Sciences | MoA | National University of Singapore (NUS) | Singapore | Asia |
91 | Faculty of Engineering and Built Environment | MoU | Nagaoka University of Technology | Japan | Asia |
92 | Faculty of Engineering and Built Environment | MoU | Amirkabir University of Technology | Iran | Asia |
93 | Institute of Systems Biology (INBIOSIS) | MoA (Research Agreement) | National Institute of Genetics (NIG) | Japan | Asia |
94 | Hospital Canselor Tuanku Muhriz UKM (HCTM) | MoA (Software Transfer Agreement) | University of Oxford | United Kingdom | Europe |
95 | Institute for Environment and Development (LESTARI) | MoA (Grant Agreement) | International Development Research Centre (IDRC) | Canada | America (North) |
96 | Faculty of Economics and Management | MoA | UiPath Academic Alliance | Romania | Europe |
97 | Faculty of Science and Technology | MoU | National Tsing Hua University (NTHU) | Taiwan, Republic of China | Asia |
98 | Faculty of Law & Institute For Environment And Development (LESTARI) | MoU | Universitas Brawijaya | Indonesia | Asia |
99 | Faculty of Science and Technology | MoA (SEA) | National Tsing Hua University (NTHU) | Taiwan, Republic of China | Asia |
100 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
101 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
102 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
103 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
104 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
105 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
106 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
107 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
108 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA (Research Agreement) | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
109 | Faculty of Engineering and Built Environment | MoU | Shibaura Institute of Technology (SIT) | Japan | Asia |
110 | Faculty of Engineering and Built Environment | MoU | Lovely Professional University (LPU) | India | Asia |
111 | Solar Energy Research Institute (SERI) | MoU | Technological University Dublin | Ireland | Europe |
112 | Solar Energy Research Institute (SERI) | MoU | Technological University Dublin | Ireland | Europe |
113 | Solar Energy Research Institute (SERI) | MoU | Naresuan University | Thailand | Asia |
114 | Institute of Microengineering and Nanoelectronics (IMEN) | MoA | Universitas Pendidikan Indonesia (UPI) | Indonesia | Asia |
115 | Faculty of Economics and Management | MoU | Osaka University of Economics and Law (OUEL) | Japan | Asia |
116 | Centre of Educational Extension (PKP) | MoU | Andalus University of Science | Turkey | Eurasia |
117 | Institute for Environment and Development (LESTARI) | MoU | University of Algarve - UNESCO Chair on Ecohydrology: Water for Ecosystems and Societies | Portugal | Europe |
118 | Institute for Environment and Development (LESTARI) | MoU | Economic Relations Division (ERD), Ministry of Finance | Bangladesh | Asia |
119 | Faculty of Islamic Studies | MoA (Mevlana) | Karabuk University | Turkey | Eurasia |
120 | Faculty of Information Science and Technology | MoU | Japan Advanced Institute of Science and Technology (JAIST) | Japan | Asia |
121 | Faculty of Science and Technology | MoU | RMIT University | Australia | Oceania |
122 | Solar Energy Research Institute (SERI) | MoU | Babol Noshirvani University of Technology (BNUT) | Iran | Asia |
123 | Faculty of Engineering and Built Environment | MoA | Thailand Institute of Scientific and Technological Research (TISTR) | Thailand | Asia |
124 | Centre of Educational Extension (PKP) | MoA (International Payment Processing Agreement) | Flywire (Singapore) Pte. Ltd. | Singapore | Asia |
125 | Faculty of Engineering and Built Environment | MoU | University of Science and Technology Chittagong | Bangladesh | Asia |
126 | Faculty of Science and Technology | MoA | Universidad Politécnica de Cartagena (UPCT) | Spain | Europe |
127 | Faculty of Engineering and Built Environment | MoU | V. N. Karazin Kharkiv National University | Ukraine | Eurasia |
128 | International Relations Centre (UKM-Global) | MoU | Toyo University | Japan | Asia |
129 | International Relations Centre (UKM-Global) | MoA (SEA) | Toyo University | Japan | Asia |
130 | Centre of Students Affairs (HEP-UKM) | MoU (Grant Agreement) | Lotte Scholarship Foundation | Korea, South | Asia |
131 | Faculty of Health Sciences | MoU | Fujifilm Asia Pacific Pte. Ltd | Singapore | Asia |
132 | Faculty of Science and Technology | MoA (Erasmus+) | University of Oradea | Romania | Europe |
133 | GENIUS@Pintar National Gifted Centre | MoA (SEA) | Nazarbayev Intellectual School of Physics and Mathematics | Kazakhstan | Eurasia |
134 | Faculty of Pharmacy | MoU | Universitat Politècnica de Catalunya | Spain | Europe |
135 | Faculty of Health Sciences | MoU | Nagasaki University | Japan | Asia |
136 | Faculty of Medicine | MoU | Prasat Neurologist Institute (PNI) | Thailand | Asia |
137 | Institute of Climate Change (IPI) | MoU | University of Chemistry and Technology | Czech Republic | Europe |
138 | Faculty of Engineering and Built Environment | MoU | Jeonbuk National University (JBNU) | Korea, South | Asia |
139 | Faculty of Science and Technology | MoU | Korea Nuclear Association for International Cooperation | Korea, South | Asia |
140 | Institute of Ethnic Studies (KITA) | MoU | School for International Training (SIT) | United States of America | America (North) |
141 | Institute of Ethnic Studies (KITA) | MoA | School for International Training (SIT) | United States of America | America (North) |
142 | Centre of Educational Extension (PKP) | MoA (Student Recruitment and Other Services Agency Agreement) | PT Padjadjaran Mitra | Indonesia | Asia |
143 | Faculty of Education | MoA | University of Wollongong | Australia | Asia |
144 | Faculty of Islamic Studies | MoA (Mevlana) | Bingol University | Turkey | Eurasia |
145 | Institute of Islam Hadhari (HADHARI) | MoU | Mutah University | Jordan | Asia |
146 | Institute of Islam Hadhari (HADHARI) | MoA (Academic Exchange) | Mutah University | Jordan | Asia |
147 | Institute of Islam Hadhari (HADHARI) | MoA (SEA) | Mutah University | Jordan | Asia |
148 | Faculty of Science and Technology | MoU | Industrial University of Ho Chi Minh City | Vietnam | Asia |
149 | Faculty of Medicine | MoU | The Royal Australian and New Zealand College of Ophthalmologists (RANZCO) | New Zealand | Oceania |
150 | Faculty of Science and Technology | MoU | Pohang University of Science and Technology (POSTECH) | Korea, South | Asia |
151 | Faculty of Science and Technology | MoU | Ibaraki University | Japan | Asia |
152 | Faculty of Science and Technology | MoA (SEA) | Ibaraki University | Japan | Asia |
153 | International Relations Centre (UKM-Global) | MoA (Scholarship Agreement) | Support to Higher Education in the ASEAN Region (SHARE) | Indonesia | Asia |
154 | International Relations Centre (UKM-Global) | MoU | Université Saint-Louis – Bruxelles | Belgium | Europe |
155 | International Relations Centre (UKM-Global) | MoA (SEA) | Université Saint-Louis – Bruxelles | Belgium | Europe |
156 | Faculty of Pharmacy | MoA | International Centre for Genetic Engineering and Biotechnology (ICGEB) | Italy | Europe |
157 | Faculty of Medicine | MoU | Shiga University of Medical Science (SUMS) | Japan | Asia |
158 | International Relations Centre (UKM-Global) | MoU | University of Jaen | Spain | Europe |
159 | International Relations Centre (UKM-Global) | MoA (SEA) | University of Jaen | Spain | Europe |
160 | Faculty of Social Sciences and Humanities | MoU | Chonnam National University | Korea, South | Asia |
161 | Faculty of Economics and Management | MoU | Universitas Malikussaleh | Indonesia | Asia |
162 | International Relations Centre (UKM-Global) | MoU | Kyung Hee University | Korea, South | Asia |
163 | International Relations Centre (UKM-Global) | MoA (SEA) | Kyung Hee University | Korea, South | Asia |
164 | Faculty of Law | MoU | Aberystwyth University (AU) | United Kingdom | Europe |
165 | Faculty of Social Sciences and Humanities | MoU | Universitas Islam Negeri Alauddin | Indonesia | Asia |
166 | Faculty of Science and Technology | MoA | The Pennsylvania State University | United States of America | America (North) |
167 | Faculty of Health Sciences | MoA (Survey Agreement) | FrieslandCampina Nederland B.V. | Netherlands | Europe |
168 | Faculty of Medicine | MoA (License Agreement) | The Maldives National University | Maldives | Asia |
169 | Institute of Ethnic Studies (KITA) | MoU | The Australian National University (ANU) | Australia | Oceania |
170 | Faculty of Medicine | MoU | National Cheng Kung University (NCKU) | Taiwan, Republic of China | Asia |
171 | Faculty of Law | MoU | Universitas Jember | Indonesia | Asia |
172 | Faculty of Science and Technology | MoA (Joint PhD) | Gifu University | Japan | Asia |
173 | Faculty of Medicine | MoA | The Maldives National University | Maldives | Asia |
174 | Faculty of Medicine | MoU | Academic Centre for Education, Culture and Research (ACECR) | Iran | Asia |
175 | Institute for Environment and Development (LESTARI) | MoA | Universitas Islam Riau (UIR) | Indonesia | Asia |
176 | Faculty of Health Sciences | MoU | University of South Australia | Australia | Oceania |
177 | Institute of Climate Change (IPI) | MoA | National Institute of Polar Research (NIPR) - Research Organization of Information and Systems | Japan | Asia |
178 | Institute for Environment and Development (LESTARI) | MoU | “Petru Maior” University of Tirgu Mures | Romania | Europe |
179 | Faculty of Engineering and Built Environment | MoU | Jinan University | China, People's Republic | Asia |
180 | Institute of Microengineering and Nanoelectronics (IMEN) | MoU | University of West Bohemia | Czech Republic | Europe |
181 | Faculty of Law | MoU | Ilam University | Iran | Asia |
182 | Faculty of Health Sciences | MoU | Adventist University of The Philippines (AUP) | Philippines | Asia |
183 | Institute of IR4.0 (IIR4.0) | MoU | Industrial Technology Research Institute (ITRI) | Taiwan, Republic of China | Asia |
184 | Faculty of Law | MoA (SEA) | Ilam University | Iran | Asia |
185 | Faculty of Law | MoA (Academic Exchange) | Ilam University | Iran | Asia |
186 | Institute of Malay World and Civilization (ATMA) | MoU | Universitas Negeri Yogyakarta | Indonesia | Asia |
187 | Institute of Malay World and Civilization (ATMA) | MoA | Universitas Negeri Yogyakarta - Fakultas Bahasa dan Sen | Indonesia | Asia |
188 | Faculty of Education | MoU | National Changhua University of Education | Taiwan, Republic of China | Asia |
189 | International Relations Centre (UKM-Global) | MoU | Chinese University of Hong Kong (CUHK) | China, People's Republic | Asia |
190 | International Relations Centre (UKM-Global) | MoA (SEA) | Chinese University of Hong Kong (CUHK) | China, People's Republic | Asia |
191 | Institute of Ethnic Studies (KITA) | MoA (R & T Cooperation Agreement) | Prometil S.A.R.L. | France | Europe |
192 | Faculty of Engineering and Built Environment | MoA (SEA) | Hangzhou Dianzi University (HDU) | China, People's Republic | Asia |
193 | International Relations Centre (UKM-Global) | MoU | Tarlac Agricultural University | Philippines | Asia |
194 | Institute of Malay World and Civilization (ATMA) | MoA | Universitas Hasanuddin (UNHAS) | Indonesia | Asia |
195 | Faculty of Dentistry | MoU | Taipei Medical University | Taiwan, Republic of China | Asia |
196 | Faculty of Engineering and Built Environment | MoU | Hangzhou Dianzi University (HDU) | China, People's Republic | Asia |
197 | Faculty of Engineering and Built Environment | MoA | Feng Chia University - Professor Shu-Yii Wu | Taiwan, Republic of China | Asia |
198 | Faculty of Medicine | MoU | Universitas Syiah Kuala (UNSYIAH) | Indonesia | Asia |
199 | Faculty of Medicine | MoU | Indonesian Society of Radiology | Indonesia | Asia |
200 | Faculty of Medicine | MoU | Ministry of Health of Republic of Maldives | Maldives | Asia |
201 | Faculty of Social Sciences and Humanities | MoA | Bournemouth University Higher Education Corporation (BU) | United Kingdom | Europe |
202 | Faculty of Law | MoU | Rights and Liberties Protection Department (RLPD) | Thailand | Asia |
203 | Fuel Cell Institute (SELFUEL) | MoU | Institut Teknologi Yogyakarta (ITY) | Indonesia | Asia |
204 | Faculty of Medicine | MoA (Training Agreement) | The American Heart Association Inc. | United States of America | America (North) |
205 | International Relations Centre (UKM-Global) | MoU | Chang Jung Christian University (CJCU) | Taiwan, Republic of China | Asia |
206 | Institute of Malaysian and International Studies (IKMAS) | MoA | Central American Institute of Public Administration (ICAP) | Costa Rica | America (South) |
207 | Faculty of Engineering and Built Environment | MoA (Framework Agreement) | Feng Chia University | Taiwan, Republic of China | Asia |
208 | Faculty of Engineering and Built Environment | MoA (FEA) | Feng Chia University | Taiwan, Republic of China | Asia |
209 | Fuel Cell Institute (SELFUEL) | MoU | Wuhan University of Technology | China, People's Republic | Asia |
210 | Faculty of Engineering and Built Environment | MoA (SEA) | Feng Chia University | Taiwan, Republic of China | Asia |
211 | Fuel Cell Institute (SELFUEL) | MoA (SEA) | Wuhan University of Technology | China, People's Republic | Asia |
212 | Faculty of Medicine | MoU | Universitas Islam Malang | Indonesia | Asia |
213 | University Community Transformation Centre (UCTC-UKM) | MoA | Chiang Mai University | Thailand | Asia |
214 | Institute of Climate Change (IPI) | MoA | Ionospheric Prediction Service (IPS), Bureau of Meteorology | Australia | Oceania |
215 | International Relations Centre (UKM-Global) | MoU | Radboud University | Netherlands | Europe |
216 | International Relations Centre (UKM-Global) | MoA (SEA) | Radboud University | Netherlands | Europe |
217 | Faculty of Science and Technology | MoA | The University of Sheffield | United Kingdom | Europe |
218 | Faculty of Pharmacy | MoU | Our Lady of Fatima University (OLFU) | Philippines | Asia |
219 | Faculty of Medicine | MoU | Perinatal Institute of Birmingham | United Kingdom | Europe |
220 | Faculty of Health Sciences | MoA | Menicon Co. Ltd. | Japan | Asia |
221 | International Relations Centre (UKM-Global) | MoU | Mapua University | Philippines | Asia |
222 | International Relations Centre (UKM-Global) | MoA (SEA) | Mapua University | Philippines | Asia |
223 | Faculty of Health Sciences | MoU | Bunkyo Gakuin University | Japan | Asia |
224 | International Relations Centre (UKM-Global) | MoU | Hanyang University | Korea, South | Asia |
225 | International Relations Centre (UKM-Global) | MoA (SEA) | Hanyang University | Korea, South | Asia |
226 | Faculty of Engineering and Built Environment | MoA (Subaward Agreement) | Qatar University | Qatar | Asia |
227 | Faculty of Science and Technology | MoU | Institut National D'études Supérieures Agronomiques De Montpellier (SupAgro) | France | Europe |
228 | Faculty of Social Sciences and Humanities | MoA (Grant Agreement) | Korea Foundation | Korea, South | Asia |
229 | Institute of Microengineering and Nanoelectronics (IMEN) | MoU | Lembaga Ilmu Pengetahuan Indonesia (LIPI) | Indonesia | Asia |
230 | Faculty of Medicine | MoA | Universitas Padjadjaran (UNPAD) | Indonesia | Asia |
231 | Institute of Islam Hadhari (HADHARI) | MoA (Research Agreement) | Pondok Pesantren Mambaul Ulum Bata-Bata | Indonesia | Asia |
232 | Faculty of Medicine | MoA | The Royal College of Surgeons of Edinburgh | United Kingdom | Europe |
233 | Faculty of Science and Technology | MoU | Universitas Bangka Belitung | Indonesia | Asia |
234 | Faculty of Economics and Management | MoU | Sekolah Tinggi Ilmu Ekonomi Pertiba, Pangkalpinang, Bangka Belitung | Indonesia | Asia |
235 | Faculty of Law | MoU | Sekolah Tinggi Ilmu Hukum Pertiba, Pangkalpinang | Indonesia | Asia |
236 | Faculty of Education | MoU | Sekolah Tinggi Keguruan Dan Ilmu Pendidikan Muhammadiyah, Bangka Belitung | Indonesia | Asia |
237 | Institute of Islam Hadhari (HADHARI) | MoU | Sekolah Tinggi Agama Islam Negeri Syaikh Abdurrahman Sidik, Bangka Belitung | Indonesia | Asia |
238 | Center for Research and Instrumentation (CRIM) | MoU | Badan Perencanaan Pembangunan, Penelitian Dan Pengembangan Daerah Provinsi Kepulauan Bangka Belitung | Indonesia | Asia |
239 | Faculty of Education | MoU | Daegu University | Korea, South | Asia |
240 | Institute of Malay World and Civilization (ATMA) | MoA | Guangxi International Business Vocational College | China, People's Republic | Asia |
241 | Faculty of Engineering and Built Environment | MoA (NDA) | Aerodyne Australia R&D Pty. Ltd | Australia | Oceania |
242 | Faculty of Science and Technology | MoA (Cross-Appointment) | Osaka University | Japan | Asia |
243 | Institute of Ethnic Studies (KITA) | MoU | Sekolah Tinggi Ilmu Sosial dan Ilmu Politik Imam Bonjol | Indonesia | Asia |
244 | Faculty of Medicine | MoU | University of Dhaka | Bangladesh | Asia |
245 | International Relations Centre (UKM-Global) | MoU | University of Guanajuato | Mexico | America (South) |
246 | Faculty of Law | MoU | Universitas 17 Agustus 1945 Semarang | Indonesia | Asia |
247 | Faculty of Engineering and Built Environment | MoU (Renewal) | Feng Chia University | Taiwan, Republic of China | Asia |
248 | Faculty of Dentistry | MoU | Universitas Syiah Kuala | Indonesia | Asia |
249 | Faculty of Dentistry | MoU | Universitas Sumatera Utara | Indonesia | Asia |
250 | Faculty of Dentistry | MoU | Universitas Lambung Mangkurat | Indonesia | Asia |
251 | Faculty of Dentistry | MoU | The University of Western Australia | Australia | Oceania |
252 | Faculty of Economics and Management | MoU | Institut Teknologi Bandung (ITB) | Indonesia | Asia |
253 | Faculty of Economics and Management | MoA (SEA) | Institut Teknologi Bandung (ITB) | Indonesia | Asia |
254 | Faculty of Medicine & Faculty of Social Sciences and Humanities | MoU | Universitas Padjadjaran (UNPAD) | Indonesia | Asia |
255 | Institute of Malay World and Civilization (ATMA) | MoU | Sekolah Tinggi Keguruan dan Ilmu Pendidikan Gotong Royong Masohi | Indonesia | Asia |
256 | Institute of Malay World and Civilization (ATMA) | MoA | Universitas Riau | Indonesia | Asia |
257 | Institute of IR4.0 (IIR4.0) | MoU | Dublin City University | Ireland | Europe |
258 | School of Liberal Studies (CITRA-UKM) | MoA | Daffodil International University | Bangladesh | Asia |
259 | Institute for Environment and Development (LESTARI) | MoU | Universitas Tadulako (UNTAD) | Indonesia | Asia |
260 | Institute for Environment and Development (LESTARI) | MoA | Universitas Tadulako (UNTAD) | Indonesia | Asia |
261 | Faculty of Islamic Studies | MoU | Marmara University | Turkey | Eurasia |
262 | Faculty of Information Science and Technology | MoU | National Yunlin University of Science and Technology | Taiwan, Republic of China | Asia |
