English Taught Courses.
Incoming undergraduate exchange students for 1 Semester or 2 Semester program may refer to the list of courses available by faculty below. List of courses MUST be chosen from one host faculty only.
School of Liberal Studies (CITRA-UKM).
Code | Course Name | No. of Credit | Semester Offered |
---|---|---|---|
LMCR1282 | Impactful Oral Presentation | 2 | 1 |
LMCR1252 | Pronunciation in English | 2 | 1 |
LMCR1632 | Shadowing Technique in English | 2 | 1 |
LMCR2282 | Gaining Confidence through Storytelling | 2 | 1 |
LMCR2102 | Protocol and Event Management | 2 | 1 |
LMCR2462 | Creative Problem Solving | 2 | 1 |
LMCR2392 | Time Management | 2 | 1 |
LMCR2152 | Human Rights | 2 | 1 |
LMCR2412 | Leadership and Interpersonal Skills | 2 | 1 |
LMCR2342 | Family Issues | 2 | 1 |
LMCR2272 | Information Technology Appreciation | 2 | 1 |
LMCR2252 | Emotional Management | 2 | 1 |
LMCP1412 | Entrepreneurship and Leadership | 2 | 1 |
LMCR1102 | Volunteerism and Social Service | 2 | 1 |
LMCR3482 | E- Sports | 2 | 1 |
Faculty of Economics and Management (FEP).
Code | Course Name | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
EPPE3023 | International Economy | 3 | This course aims to provide understanding of the theory and basic concepts in international economy that covers topics in international trade and international finance. The discussion of topics in this course will cover the foundation of early and modern international trade theory, tariff and nontariff barriers, economic integration, international factor movements, the balance of payments and foreign exchange markets and the world financial system. At the end of this course, students should be able to discuss the relevance of international economic theory with real-world issues and related policies. | 1 |
EPPE2523 | Social and Political Analysis in Development | 3 | This course covers the importance of non-economic factors in economic development; economic, social and political theory; social institutions; socio-economic stratification, social issues, social impact assessment; as well as basic social and economic interests and needs in the economic development of developing countries. After following this course, students try to explain the principles, concepts and basic theories of economic, social and political development; linking social institutions and economic development; and assessing community programs based on current socio-economic theory and developments. | 1 |
EPPD1063 | Computer Applications | 3 | This course is to expose the basic concept of information system and the practical application of latest computer software in business and economic. It introduces information technology concepts such as hardware, software, operating system, database, network, internet and telecommunication as well as issues related to ethics and cyber security. The main element of the course covers practical skills using basic components of Microsoft Office which is widely used in business and economic: Word, Excel, PowerPoint and Access. This course also covers the concept of multimedia/hypermedia, basic programming language (HTML) and blog development using blogspot platform (www.blogger.com). Students also being exposed with Web 2.0 applications and the skill to integrate all learning applications. | 1 |
EPPM3223 | International Human Resources Management | 3 | This course aims to focus on human resource management in international domain. The course will also focus on management human resources towards increasing the capabilities and competitive advantage of the organization global or multinational. Among the focus topics of this course are planning, recruitment, selection, and career planning of human resources in activities expatriation. Disclosure will be given on difference and impact management differences of socio-cultural, economic and political factors of the host country and the country of origin on the human resources of the organization. | 1 |
EPPM2033 | International Business | 3 | This course aims to expose students to various business aspects that influence firms operations in international market, and how they deal with the pressures from the globalization. Students learn about different national environments such as culture, political, legal, financial and economic systems that influence business practices and strategies. In addition, this course explores components of international business that influence cross border activities namely international trade theories, government trade policies, regional integration, foreign direct investment and financial environment in globalization era. Furthermore, students will examine the management of international business operations, focusing on the functional areas of organization like human resources, marketing and operations. Additionally, the topic on emerging markets will be one of the interesting topics in this course. | 1 |
EPPM3423 | International Marketing | 3 | This course aims to provide international marketing knowledge to students. Theories, concepts and international marketing issues will be discussed. A decision-oriented approach will be emphasized during discussion of marketing concepts and strategies. The main topics include the international marketing environment, marketing opportunities assessment in the global market and the formation and management of marketing mix activities internationally. This course analyses the market critically to identify international marketing opportunities and develop international marketing strategies. | 1 |
EPPM4014 | Strategic Management | 4 | This course aims to expose students to strategic management of business entities. Students will be informed of the needs and responsibilities of the top management in sustaining or increasing competitiveness through planning and implementing strategies. This course also helps students analyze the internal and external environments of business entities, and provides guidance on how to develop and implement appropriate strategies for a business entity. Students will be trained to analyze internal and external business environment, and will be guided to develop and devise strategic implementation plan for a company. In addition, this course will also discuss global issues and current trend faced by the top management of a company. | 1 |
Faculty of Dentistry (FGG).
Code | Course Name | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
LMDD1402 | Plaster Sculpting | 2 | This course aims to introduce students to the concepts, theories and skills of handicrafts using dental plaster. Through this course, students will be introduced to the basics of handicraft skills and the use of plaster materials to produce creative works of art. Teaching and learning will be done through practical training and the production of works of art. The outcome of the course is the creation of students creativity using plaster materials. In addition, students will organize an art exhibition to display their work. | 1 |
LMDD1412 | Drawing in Dentistry | 2 | This course aims to introduce students to the concepts, theories, and skills of painting using elements of dental anatomy. Through this course, students will be introduced to the basics of dental structure and apply aspects of creativity to produce artwork. Teaching and learning will be done through practical training and the production of artworks. The result of the course is the drawing/painting of the dental structure that will be exhibited during an art exhibition organized by the students. | 1 |
LMDD1422 | Dental Craft Art | 2 | This course aims to introduce students to the concept, theory and skills of handicrafts used in the field of dentistry. Through this course, students (including students not from the field dentistry) will be introduced to the basics about handicraft skills as well as a variety of materials that can used to produce arts and crafts materials. Teaching and learning will be made through practical training and the production of results art to be described by students. The end result of the project is the result students ’creative creations to be placed in art exhibitions students organized in groups. | 1 |
Faculty of Engineering and Built Environment (FKAB).
Code | Course Name | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
KKPK3563 | Pollution Control and Cleaner Production | 3 | This course aims to impart knowledge, understanding and practical experience in pollution control and cleaner production so that students could gain skill to operate and manage a plant with zero discharge. Students would be introduced to concept of cleaner production so that they could make the right decision to save resources and to make sure that the process used or designed is zero discharge. Students would be exposed to the regulation of discharge limits in Malaysia and international. This course would be emphasized on liquid, solid and gas treatment. Topic on physicochemical and biological treatment, gas treatment, and solid and hazardous waste management would explain to students. Apart from that, students would also be exposed to theoretical sampling, analysis, and plant management. | 1 |
KKPK3553 | Industrial Safety | 3 | The objective of this course is to provide knowledge and understanding to students in aspects of industrial safety so that they can use to operate and manage the process plant safely to protect the public, workers, property and the environment. Students will be introduced to methods of identifying potential hazards at the workplace and evaluating the adverse effects that will be faced should the potential hazards present at the workplace are realized. Students will also be introduced to various methods of engineering control as well as administrative controls of the hazards in the process plant. The national legislations on occupational safety and health and the regulations made under such acts will be introduced to students to explain the responsibilities of the employer and employees in maintaining the safety and health of workers. Safety management system based on MS1722 and OSHAS 1800 for the process plant will also be explained. | 1 |
KKKQ1123 | Engineering Mathematics I (Vector Calculus) | 3 | The goal of this course is that students understand vector calculus and complex calculus at a level which enables them to discuss their applications in engineering. Starting with the introduction of the basics of surface in space. The main topics include partial derivatives, vector functions, line integrals, double integrals, triple integrals, Green’s Theorem, Stokes’ theorem, Gauss’ theorem, and basic differentiation and integration of complex functions. | 1 |
KKKQ2123 | Engineering Mathematics III (Differential Equation) | 3 | The goal of this mathematics course is to furnish engineering students with necessary knowledge and skills of differential equations to model simple physical problems that arise in practice. The emphasis will be on formulating the physical and solving equations, and not on rigorous proofs. Topics to be covered include techniques and engineering applications of ordinary differential equations, an introduction to partial differential equations with suitable cases of boundary value problems, use of Laplace transforms in solving ordinary differential equation and use Fourier series to solve partial differential equations. | 1 |
KKCE1122 | Engineering Dynamics | 2 | The aim of this course is to provide an in-depth understanding of physic from matriculation or pre- university level. It will also encourage students’ critical thinking on the application and relationship of physics especially to engineering problems and everyday life. The course cover kinematics of a particle, kinetics of a particle: Newton’s second law of motion (force and acceleration), principle of work and energy, principle of impulse and momentum. The topics are then extended to kinematic of rigid bodies, plane motion of rigid bodies: force and acceleration, principle of work and energy, principle of impulse and momentum, and introduction of vibrations. The course implementation involves of lectures and tutorials. Student will be exposed to animation problems and animation examples. A small project will be given to the students. | 1 |
KKCE3213 | Water Supply and Sewerage Networks | 3 | The main objective of this course is to introduce students to the fundamental theory and basic design of water and wastewater engineering. This course comprises two major branches of civil engineering; water supply and wastewater engineering. Topics on water supply included in the syllabus are water demand calculation, water resources determination, water intake, water distribution system, pipe reticulation, pipe appurtenances and pumping system. For wastewater engineering, the main elements that will be discussed are wastewater generation, wastewater collection system and conveyance and wastewater treatment. This course is designed to equip students on the water supply reticulation and sewerage system, particularly for their integrated design project. Besides traditional lectures, students will be given a small-scale project to design both reticulation and sewerage pipelines on a specific development area. | 1 |
KKCE3133 | Transportation Engineering | 3 | The aim of this course this course is to provide knowledge, understanding and synthesis of the main areas in transportation engineering. The course content includes the characteristics of the traffic and roads, traffic control devices, human factors in transportation, transportation planning and management, the concept of intelligent transport systems, research and transport modelling, economic evaluation methods of engineering, funding method and environmental effect/impact assessment (EIA) for the transport projects development. This course also clarifies about the concept of planning and design of land, air and water transportation. | 1 |
KKCE3143 | Construction Management | 3 | The aim of this course this course is to provide knowledge, understanding and discuss of the main parts in construction industry. The course content includes; the construction sectors, project players, professional affiliations, contract documents, contract administration, construction manager task, process of design and construction, safety and quality and project risks. Students will also be introduced to the application of industrial revolution 4.0 in the construction sector. This course will be conducted by student centred learning where student will be given variety of task throughout the semester. | 1 |
KKKH4343 | Groundwater Engineering | 3 | Water is certainly the most vital physical resource as it is the one that is important to human survival. Understanding the global water cycle and how we use water is essential to planning a sustainability source of water for the future. Groundwater is one of the option to support areas that do not have enough water. This course is designed to provide significant details on groundwater flow. It covers the role of groundwater in the hydrologic cycle, the relation of groundwater flow to geologic structure, fundamentals of subsurface flow and groundwater flow to well. | 1 |
KKKH4413 | Solid Waste Management | 3 | This course provides knowledge and skills in solid and hazardous waste management, treatment, disposal and recycling options for solid wastes towards achieving resources conservation and contributing to a low carbon economy. The key engineering and technical aspects involved are the principles of integrated solid waste management, waste sources, amount of generation, characteristics, collection, transport and transfer, waste reduction, reuse, recycling, treatment and disposal. The course also provides an understanding on governance, legislation, technical and societal issues related to municipal solid waste and hazardous waste management. Applications of decision support tools including multi- criteria analysis, carbon foot-printing and life-cycle analysis are introduced. | 1 |
KKKH4443 | Road Construction | 3 | The goal of this course is to give knowledge, understanding and synthesis of the key areas in the construction and road maintenance methods and highways. Emphasis is given to the introduction of the concept and process of road construction, surveys and site investigation, earthworks operations, aggregates and binders used in road construction. Students also will be exposed on road designs. Finally students will be exposed to methods of assessment and maintenance of the flexible pavement. Students are also required to be Ability to understand and analyse the methods of construction and maintenance through the problems presented in the projects. | 1 |
KKKH4473 | Wastewater Treatment | 3 | The objective of the course is to introduce students to the various methods and processes used in wastewater treatment before discharge into natural water bodies. The topics also include the environmental legislations or laws related to wastewater discharge, as well as the involvement of government agencies that monitor and enforce environmental laws or any constituents involved in treating wastewater. At the end of the course, students would be Ability to choose the appropriate and sustainability treatment process required to treat wastewater and sludge for a community. Subsequently, they would to carry out detailed design for a municipal wastewater treatment system consisting of the primary, secondary and tertiary treatment depending on the treatability requirement. Sludge management including sludge reuse is also covered. | 1 |
KKKH4513 | Geographical Information System (GIS) | 3 | The aim of the course is to give students exposure on Geographic Information System (GIS) to the field of civil engineering. The course contains including the basic concepts relevant to the application of GIS in the environmental and civil engineering aspect. The focus of the course is the theory of GIS to civil engineering applications. The main topics covered are; a) The basic concept and development of GIS in Civil Engineering b) Data Processing such as data collection, data processing, and database management, spatial analysis, data manipulation and data output c) Integration of GIS, Global Positioning System (GPS) and Remote Sensing in civil engineering solutions d) Solving the Civil Engineering problem using GIS (current issue) | 1 |
KKKH4543 | Urban Transport Planning | 3 | The objective of this course is to give knowledge, understanding and synthesis in urban transport problems, management and planning. This course includes urban transport planning processes, transit system (MRT, LRT, Commuter train), bus services, land use and transport demand, socio-economic pattern, transport modeling, forecasting transport demand, formulation of transport policies, urban traffic control, sustainability urban transport, traffic impact analysis, environmental impact analysis, financial analysis, road safety, traffic calming and intelligent transport system. | 1 |
KKEE1103 | Computer Aided Engineering | 3 | This course covers the theoretical understanding of engineering design using software based on electrical and electrical circuit simulation and 2D and 3D modelling. Apart from that, students are also exposed to the additive manufacturing technology and printed circuit board design. | 1 |
KKEE1113 | Circuit Theory I | 3 | This course will introduce to the students the main concept and basic circuit element i.e charge, current, voltage power and energy characteristics. This course will also explain to the students the network topology, independent variables, Nodal and Mesh analysis and other circuit theorems such as Superposition, Thevenin and Norton as well as linearity. This will be followed by introduction to capacitance and inductance as well as its RL and RC circuit analysis based on DC. | 1 |
KKEE1133 | Physics for Engineers | 3 | The aim of the course is to introduce students to the basic concepts of physics that can be applied in electrical and electronic engineering. The main topics include basic material science, basic electricity, basic magnetism, basic thermodynamics and heat transfer process. In material science, students are exposed to the classifications of material, model theory and atomic energy, atomic binding energy, ions and molecules, crystalline and non-crystalline structures, and optical and electrical material properties. Basic electricity and magnetism related topics cover electric potential, capacitance and dielectrics, current and resistance, Faraday law and inductance. In thermodynamics, students will learn the concepts of heat, temperature, work and system, thermal expansion of solids, first law of thermodynamics and second law of thermodynamics. Heat transfer process topic includes the basic calculations of heat transfer via conduction, convection and radiation. | 1 |
KKEE2123 | Signal and System | 3 | This course aims to give basic knowledge of mathematical methods to analyze signals and the linear systems in time domain and frequency domain. Topics included in this course are the concept of signals and systems, linear time-invar-iant system (LTI), Fourier series, Fourier transform, sampling theorem, Laplace transform, frequency response and analog filters. | 1 |
KKEE2173 | Analogue Electronics | 3 | The aim of this course is to impart knowledge, understanding and synthesis of the analogue electronic circuits. The course begins with an introduction to the basic analogue devices, such as BJT and MOS transistor. Understanding on the fundamental characteristics of the diode, BJT and MOS design will be emphasized at the later part of the course. Technical analysis and current biasing shuttle technique will also be given quantitatively. Frequency response, noise effects and the stability of the circuit will also be discussed. Students will be exposed to various types of amplifier and its operation. Linear and non-linear operational amplifiers (op-amp) will be given in deta. The aim of this course is to impart knowledge, understanding and synthesis of the analogue electronic circuits. The course begins with an introduction to the basic analogue devices, such as BJT and MOS transistor. Understanding on the fundamental characteristics of the diode, BJT and MOS design will be emphasized at the later part of the course. Technical analysis and current biasing shuttle technique will also be given quantitatively. Frequency response, noise effects and the stability of the circuit will also be discussed. Students will be exposed to various types of amplifier and its operation. Linear and non-linear operational amplifiers (op-amp) will be given in detail. More complex electronic circuits will be analyzed, where the effect of feedback and frequency will be further studied. The use of the electronic circuit simulation software to model the electronic circuits will also be introduced.il. More complex electronic circuits will be analyzed, where the effect of feedback and frequency will be further studied. The use of the electronic circuit simulation software to model the electronic circuits will also be introduced. | 1 |
KKEE2103 | Machine Learning | 3 | The aim of this course is to provide knowledge and understanding of machine learning algorithms using Python. This course introduces several machine learning methods through theoretical explanation and practical applications. This course consists of three main components, which are basic programming principles using Python, supervised learning algorithm and unsupervised learning algorithm. | 1 |
KKEE3113 | Measurements and Instrumentation | 3 | This course discusses aspects of measurement such as unit, symbol, standard and types of error. Various electronics instrumentations commonly used in industry to measure current, voltage, resistance, displacement, temperature and pressure are also explained followed with introduction to matching circuit and analogue-digital and digital-analogue conversion circuits. | 1 |
KKEE3143 | Microprocessor and Microcomputer | 3 | The course introduces the various types of microprocessors (4-bit to 16-bit) available in the market. Microprocessor 8086 by Intel will be made as a case study. The students will be exposed to the fundamental concepts of microprocessor, internal architecture, programming model, functions and configuration of the pins. This will be followed by the assembly languages programming concepts, and programming techniques. This course will also introduce the students to memory addressing techniques and I/O devices. The students will also acquire the knowledge on the operations and applications of serial and parallel peripherals. Finally, the microcontroller will be exposed to the students. | 1 |
KKKZ4113 | Power Electronics | 3 | The objective of this course is to give knowledge, comprehension and basic skills of power electronics system. The contents of the course include the introduction to power electronic systems, technology, application, and related current issues. The power devices characteristics, usage and control is discussed. Power converter circuits such as single and three phase rectifiers, choppers and inverters are studied. Pulse width modulation (PWM) switching technique, DC motor and induction motor drives are introduced. Power electronics circuit modelling using MATLAB Simulink or Pspice softwares is carried out. A practical experiment in the laboratory or mini project will also be conducted. | 1 |
KKKZ4123 | Control System Design | 3 | The objective of this course is to give knowledge and understanding in designing a control system. It is an extension of control system course that emphasizes on the design of modern control system techniques, classical control and the design of robust control system. Design technique with computer assisted control system will also be taught in the course, with the help of commercial software tool like MATLAB with Simulink and Control System Toolbox. | 1 |
KKKZ4013 | Biosignal and System | 3 | Principles of medical instrumentation are reviewed. Special emphasis is put on electronic apparatus. Generalized instrumentation systems. Medical signal constraints. Regulation of medical devices, Electrical activity of excitable cells, The electroneurogram, electromyogram, The electrocardiogram, the electroencephanogram, Polarization of electrodes and electrode models, Requirements of biopotential amplifiers, The electrocardiograph, Other types of biopotential processors. Physiological effects of electrical current, Microshock and Macroshock, Hazard prevention, DSP for biological signals. Case studies in biological signals. | 1 |
KKKZ4023 | Power System Protection and Safety | 3 | The objective of this course is to provide knowledge and understanding of power system protection and electrical safety. It gives knowledge about the devices of power system protection such as current transformer, voltage transformer, relay, fuse, circuit breaker and reclosure. Relay types such as IDMT relay, excessive current, impedance relay, distance relay and differential relay. Generator, transformer, busbar and line protection. Computerized relay. Relay coordination. Earthing system. Physiology effect towards electric shock. Electricity Supply Act 1990, Malaysia. National Electrical Safety Code 1994, Malaysia. | 1 |
KKKT4053 | Computer System Architecture and Organization | 3 | This course covers processor design and control design in computer systems. The organisation of memory, I/O, pipelining and parallel processing will also be featured. Current and emerging computing technologies will also be featured as case studies. | 1 |
KKKT4133 | Data Communications and Computer Network | 3 | This course considers computer communication network and structural layers. It covers communication models, architecture and protocols which are considered in OSI Reference Model. Flow and error control problems and their solutions are then discussed. Medium access control (MAC) and Data Link Control (DLC) schemes are introduced. Wireless MAC collision prevention schemes are also presented. Then, circuit & packet (virtual circuit & datagram) switching techniques are discussed with routing algorithms (shortest path). After completing this course, the student will be able to design a Local Area Network (LAN) and connection of LAN with wide area network (WAN). The students will also be able to understand the operational protocol with usage of Internet and Intranet. | 1 |
KKKT4153 | Electromagnetic Engineering | 3 | This course is the extension of Electromagnetic Field and Waves which gives emphasis on transmission medium and microwaves. The course begins with transmission lines and its solutions methods and followed by plane wave propagation, waves transmission and reflection, impedance matching and Smith Charts. This course will be ended by the introduction to the microwaves guides, microwave network, antenna and wave propagation and microwaves measurement. The main objective is to introduce the students to the important elements in electromagnetic waves concepts e.g. transmission line concept, waves propagation phenomena and the application of microwaves in engineering. | 1 |
KKKT4143 | VLSI Design | 3 | The aim of this course is to provide some background and useful methods in designing VLSI (Very Large Scale Integration) integrated circuits. This course will give more emphasis on the digital design with some exposure on analog design. Teaching will focus on the systematic analysis and design of basic integrated circuits. Students will also be exposed to computer skills related to VLSI design which will simultaneously assist them in increasing the creative skills needed to be applied in the field of Electronic Engineering. | 1 |
KKKT4163 | Photonics Technology | 3 | The aim of this course is to convey knowledge about the use of photonics technology in various fields especially optical fiber communications (analog and digital), optical transmitter and receiver systems, signal processing, photonic industry, measurement and sensing system based on principles of geometric optics, light, wave and quantum optics. An introduction on laser technology and optical devices such as photodiode, optical coupler, optical modulator etc is also included. In addition, the fabrication process of these devices based on fiber and planar technologies is also discussed. The students are also exposed to the handling of optical equipment that are provided at the UKM Photonic Laboratory such as OTDR, optical splicer machine, optical spectrum analyzer (OSA) etc. | 1 |
KKKT4193 | Radio and Satellite Communication | 3 | This course explores two communication systems i.e. radio communication, specifically radio and personal cellular, as well as satellite communication system. This course begins with the history, development and standard; after that, basic principles on the system will be discussed. This course also involves the study on the effects of propagation and fading, cell planning, link budget and traffic, modulation and access scheme as well as system design. The applications of radio and satellite communication are also discussed. | 1 |
KKKT4213 | Software Engineering | 3 | This course is a continuation of the programming language course in Year 1. In this course, students will learn the technical and management processes for the design of software systems, using knowledge learned in year one. Software engineering concepts to be highlighted are extensive, covering the concept of object-oriented applications to using architectural design components to building a large software system. | 1 |
KKKT4223 | Reliability and Characterization of Integrated Circuit | 3 | The aim of this course is to give knowledge, understanding and concept in the field of reliability and integrated circuit characterization. This course is an introductory course to the concept of reliability and characterization method in integrated circuit. Students are to apply mathematics and engineering knowledge especially in the area of probability and statistics. Students should be able to translate the given data using statistics. They are also required to design a system using component or process with the inclusion of reliability concept and then analyze the design and write group report. With this, they should be able to understand, identify and solve problems related to the reliability and integrated circuit characterization. This course will also include at least 3 hours of industrial visit to observe the practice in industry. | 1 |
KKKT4273 | Laser Technology | 3 | The aim of this course is to give knowledge and basic understanding of laser and its applications. Emphasize on concept of photon and atom interaction, laser amplification and optical pump, optic resonance, types of light sources and usage in various field. Laser design based on the popular types of lasers which include high and low power lasers such as semiconductor lasers and fiber laser. Based on the characteristics of a unique laser beams, multiple use of lasers in various fileds will be discussed. | 1 |
KKKM4872 | Manufacturing Strategy Management | 2 | The objective of this course is to provide exposure, knowledge, understanding and synthesis to organizations and systems and applying the system concept in the organization, mission, objective, goal, work, and strategy including the process of modelling organization strategy, and unity of function units strategy in the corporate strategy, and internal and external analysis, and analyzing value chain to identify the internal and external strength of an organization towards corporate strategy shaper. Students are also exposed to the unity of corporate strategy and the implication of strategies in manufacturing particularly in manufacturing process selection, and human resources strategy which is human resource management and the effect of change to organization structure, and the effect of technology to the organization. | 1 |
KKKM4832 | Manufacturing Automation | 2 | This course provides basic exposure, understanding and identiying the concepts of automated machines and equipments and their associated applications in industrial automation systems. This includes the types of manufacturing engineering problems that can be solved using automatic systems. Topics that will be covered include components and circuit of fuid power, electro hydraulic and pneumatic control systems, input output(I/O) devices and designing programs via programmble logic controllers(PLC). | 1 |
KKKM4632 | Mechanics and Processing of Composite | 2 | The aim of this course is to provide knowledge to students in field of mechanics and composite processing. It covers basic concepts of the composite processing, the role of the matrix and the reinforcement, composite material processing methods by manual and automatic, and also safety. Macro and micro mechanical analysis of composite lamina for continuous and discontinuous fibre reinforcement. Macro-mechanical analysis of the laminate and the characteristic of stress-strain fibre- reinforced composites. Students will be given a specific example in the engineering and implications on the engineering design. Projects that involving the selection of composite materials and the selection of appropriate processing methods will be given. | 1 |
KKKM4472 | Computational Fluid Dynamic | 2 | The course is aimed to provide knowledge and understanding on solution methods and application of fluid dynamics as well as computational software used to solve fluid flow and convective heat transfer problems. This course covers topics such as introduction to Computational Fluid Dynamics (CFD), governing equation of fluid flows, turbulence modelling and finite volume methods for diffusion, convection-diffusion, steady-flow and transient problem. | 1 |
KKKM4322 | Finite Element Analysis | 2 | The course aims to provide knowledge, understanding and enables the students to analyse a problem using fnite element analysis. This course covers topics such as introduction and brief history, types of elements and terminology, stress and equilibrium, boundary conditions, a direct and mathematical approach. Modeling element with shape functions, potential energy and Galerkin approach, formation of stiffness matrix and fnite element formulas. 2-D axisymmetric problem. Isoparametric elements and numerical integration with higher-order elements. 2-D and 3-D frame problem with fnite element analysis. Steady stateheat transfer, torsion, fow problems. Project design will be using fnite element software. | 1 |
KKKM4272 | Air Condition and Cooling | 2 | This course give exposure to students to topics; basics of heat transfer, fluid mechanics, thermodynamic properties of working fluid; vapour compression and absorption refrigeration system; usage of psychrometric chart; cooling load calculation, air conditioning’s components explanations; ducting system and piping; pumps and fans; cooling coils and dryers; compressor control equipment; expansion valve; evaporation and condensation process; acoustic and noise control methods in air conditioning systems. This course will use calculation approach and pilot projects to plan and design an air conditioning system. Government requirements, acts and recent global issues regarding air-conditioning and cooling will be discussed. Design project on air conditioning system will be given to enhance skill and knowledge. | 1 |
KKKM4192 | Vehicle Propulsion Systems | 2 | The objective of this course is to provide understanding and problem solving skills related to the operation, combustion, performance and emissions for internal combustion engines, hybrid and electric vehicles. The vehicle power system courses examine how the design and operation of internal combustion engines, hybrid and electric vehicles help performance, fuel requirements and environmental impact. Topics to be discussed include: the flow of fluids, thermodynamics, combustion, heat transfer and friction phenomena. Comparison of fuel efficiency is also discussed for different vehicle propulsion system. Students are required to do projects related to the measurement of fuel consumption and engine performance in the laboratory and comparison between different engine vehicle propulsion system. | 1 |
Faculty of Education (FPEND).
Code | Course Name | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
GGGV1113 | Social Media in Language Learning | 3 | The course is designed to guide participants explore and use social media to enhance language learning. Participants will also be coached how to use selected social media and Web 2.0 tools to enhance language learning. | 1 |
GGGV1123 | English Grammar in ESL Classroom | 3 | In this course students are able to develop a deeper understanding of how the English language system works. Students will explain, analyse, talk and present the grammar of English language by elaborating on how the grammar and the English language system work. Students will compare and synthesise the structure and use of the English language. Through activities that focus on accuracy more than fluency, students are able to speak, write and read better. They are also able to correct common errors as well as ambiguities. | 1 |
GGGV2083 | Psycholinguistics in Language Teaching | 3 | This course is an introduction to psycholinguistics and thus exposes students to issues related to such topics as First Language Acquisition, Second Language Acquisition & Learning, Language and Mind, and to other topics related to the psychology of language production and comprehension. The focus is on the cognitive aspects of language learning. Implications for the second language classroom are also drawn from the various topics discussed. | 1 |
GGGV3223 | Teaching of Reading Skills in an ESL Context | 3 | This course seeks to familiarize students with the major aspects of reading theory, research, and instructional approaches and techniques pertinent to the ESL teaching and learning situation. The focus of this course will be on the unique needs and characteristics of the second/foreign language reader. The course will also draw on the extensive field of first language reading (native English readers). The students will be introduced to ESL/EFL language reading theory and instruction and will be given the opportunity to apply principles in the analysis of instructional materials and in the generation of teaching activities (lesson plan). | 1 |
GGGV1063 | Approaches to Teaching Literature in English in Malaysia | 3 | language reading theory and instruction and will | 1 |
GGGV2093 | Teaching of Literature: Reading the Word and the World | 3 | This course is an examination on the value of literary texts as a means to help students to read the word and the world. It aims to help students to become engaged and thoughtful readers, who are able to critically examine the texts and develop their own personal responses. It will further develop critical appreciation and cultural awareness for students whose English is a second language. Students will also select texts and design appropriate reading activities for the classroom. | 1 |
Faculty of Islamic Studies (FPI).
Code | Course Name | No. of Credit | Description | Semester Offered |
---|---|---|---|---|
PPAT2001 | Muhayyam Arabi Cross Culture | 1 | Mukhayyam Arabi Silang Budaya dirangka untuk membina penampilan antarabangsa pelajar melalui peningkatan kemahiran silang budaya Arab-Malaysia. Pelajar juga berpeluang menghayati dan melakonkan cerita popular dari budaya Arab seperti Alf Laylah wa Laylah dan al-Bukhala’. Dalam perkhemahan ini pelajar juga dilatih berbicara tentang topik-topik berkaitan bidang pengajian Arab dan Tamadun Islam, di samping dilatih mengendalikan majlis rasmi dan bukan rasmi dalam bahasa Arab. Pelajar diwajibkan bertutur dalam bahasa Arab sepanjang kem. | 1 |
PPAT1003 | Ilmu Nahu dan Saraf | 3 | Kursus ini bertujuan untuk membimbing para pelajar mendalami beberapa tajuk Nahu (Tatabahasa) dan Saraf (Morfologi) berdasarkan satu daripada karya nahu dan saraf moden di samping melatih mereka untuk mengi‘rab (analisis ketatabahasaan) teks-teks terpilih. Antara tajuk Nahu yang disentuh ialah pembahagian kata kepada mu‘rab dan mabni, jenis- jenis kata nama mabni, ayat namaan, al-mubtada’ dan al-khabar serta hukum yang berkaitan dengannya dan berkenaan dengan ayat kerjaan. Manakala tajuk Saraf pula meliputi kepentingan ilmu saraf dalam bahasa Arab dan pembahagian kata kerja kepada muta‘addi, lazim, mujarrad dan mazid. | 1 |
