Alumni List based on Senate’s Approval
2022
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Nurul Ashikin binti Alias | 1. | Nurafiqah binti Muhamad Nazi |
2. | 2. | ||
3. | 3. |
2021
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Nurfarahain Zainal | 1. | Salina binti Nor Azam |
2. | Noor Sharizad Rusly | 2. | Muzaffar a/l Yusry |
3. | Nor Azilah binti Ahmad | 3. | Che Siti Noor binti Koh Poh Lee @ Che Mamat |
4. | Mohammad Rahmdzey bin Roly | ||
5. | Tasnuba Haque | ||
6. | Nur Fadhilah bt Mazlan | ||
7. | Nor Diana binti Abdul Halim | ||
8. | Azlinawati Abdullah | ||
9. | Noor Zuriati Amani binti Ab Rani | ||
10. | Md. Mahfuzul Islam | ||
11. | Norhafifi bin Haji Ismail | ||
12. | Che Zaliha Shahrum bt. Taib |
2020
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Salsela binti Saidin | 1. | Jeningsih |
2. | Ak Mohd Rafiq bin Ak Matusin | 2. | Mohammad Muhyiddin bin Hassan |
3. | Zakaria bin Hashim | 3. | Raja Nur Amirah binti Raja Abu Bakar |
4. | Haris Hafizal binti Abdul Hamid | 4. | Norashikin bt Samsuri |
5. | Ronzi Mohd Yusoff | 5. | Mohd Fadhil Haji Abu Yazid |
6. | Mashita Abdul Jabar | 6. | Mahirah Taib |
7. | Rabieahtul Abu Bakar | 7. | Md. Ishtiaque Haider Ishty |
8. | Tariqur Rahman Bhuiyan | ||
9. | Sukati Sakka |
2019
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Ahmad Firdhaus Arham | 1. | Mohd Adzran bin Che Mustapha |
2. | Amran bin Alias | 2. | Nur Aizat binti Kamarulzaman |
3. | Azman bin Abdul Rahman | 3. | Ismail bin Mat Tahir |
4. | Hamimah binti Hassan | 4. | Norazam Abu Samah |
5. | Hazrat Bilal | ||
6. | Intan Afida binti Mohamad Amin | ||
7. | Khoo Lay See | ||
8. | Minhaz Farid Ahmed | ||
9. | Mohamad Fauzi bin Mohamad Saruman | ||
10. | Mohd Hafiyyan bin Mahmud | ||
11. | Mohd Khairi bin Ismail | ||
12. | Naziatul Aziah binti Mohd Radzi | ||
13. | Pushpawani Ramaloo | ||
14. | Roslina binti Mat Salleh | ||
15. | Saraswathy Kasavan | ||
16. | Siddique Ahmed | ||
17. | Sytty Mazian binti Mazlan | ||
18. | Sharif Shofirun Sharif Ali | ||
19. | Norhazni Mat Sari | ||
20. | Suganthy Kanapathy |
2018
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Tan Ching Tiong | 1. | Umi Amira binti Jamaluddin |
2. | Rozita binti Hod | 2. | Nurul Syazwani binti Yahaya |
3. | Woo Yoke Ling | 3. | Noor Syazwani binti Hassan |
4. | Ahmad Zafir bin Abdul Wahab | 4. | Mohammad Izzat bin Rasnan |
5. | Rashidah binti Zainal Alam | 5. | Shagufta Tazin Shathy |
6. | Aminuddin bin Mohamed | 6. | Nur Khairlida binti Muhamad Khair |
7. | Azliyana binti Azhari | 7. | Syed Zahirrudin bin Syed Zakaria |
8. | Muhammad Nazif bin Remli | 8. | Neethu Vijayan |
9. | Juliana Mohamed | ||
10. | Cheryl Stephen a/l Jeganathan | ||
11. | Elia Syarafina binti Abdul Shakur | ||
12. | Mohammad Masukujjaman |
2017
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Mohammad Zaki bin Ahmad | 1. | Shawon Muhammad Shahriar |
2. | Lim Choun Sian | 2. | Mohamad Hanif bin Kamal Roslan |
3. | Zainah binti Othman | 3. | Mohamad Mahathir bin Amir Sultan |
4. | Devika a/p Krishnan | ||
5. | Abdul Rais bin Abdul Latiff | ||
6. | Jurry Foo @ Jurry binti F. Michael | ||
7. | Azizan bin Ramli | ||
8. | Dana Anak Badang | ||
9. | Innocent A. Jereme |
2016
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Rodeano bin Roslee | 1. | W. Syairah Hazwani binti W. Petera. |
2. | Md. Azizul Bari | 2. | Ooi Lia |
3. | Radin Firdaus bin Radin Badaruddin | 3. | Zuhair Fikri Muhammad Fadzil |
4. | Khan Md. Raziuddin Taufique | 4. | Nur Liyana binti Ali |
5. | Johan Afendi bin Abdul Latif | 5. | Siti Umira binti Sulaiman |
6. | Mohd Nor Rashidi bin Ab. Jalil | ||
7. | Mehe Zebunnesa Rahman | ||
8. | Ahmad Chinade Abdullahi | ||
9. | Mohammed Ebrahim Hussien | ||
10. | Chandramalar a/p Munusami | ||
11. | Md. Sujahangir Kabir Sarkar | ||
12. | Norzalina binti Zainudin | ||
13. | Murnira binti Othman | ||
14. | Mohd Asran bin Amisah | ||
15. | Norashikin binti Mohd Fauzi | ||
16. | Muhammad Yasar | ||
17. | Nurfashareena Muhammad | ||
18. | Siti Dina Ramzan Pahri |
2015
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Norhayati Ngadiman | 1. | Hasrizul bin Hashim |
2. | Desa bin Saad | 2. | Mohd Fadhil bin Hamdan |
3. | Chee Ping Ngang | 3. | Nurul Hidayah Shamsul Ariffin |
4. | Md. Golam Morshed | 4. | Norul Hajar Nordin |
5. | Normala binti Othman | 5. | Rabiatul Jannah Mohamad |
6. | Zubaidah Mohd Nasir | ||
7. | Hasnol Hady bin Ismail |
2014
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Md Anowar Hossain Bhuiyan | 1. | Norazura binti Burham |
2. | Zarrintaj Aminrad | 2. | Siti Nashroh binti Shaari. |
3. | Mohamad bin Abdul | 3. | Sofia binte Ehsan |
4. | Md. Shahin Mia | 4. | Noorfadillah binti Derahim |
5. | Okosun Ignatius Odianosen | 5. | Noor Sharizad binti Rusly |
6. | A.S.A Ferdous Alam | 6. | Tasnuba Haque |
7. | Md. Mahmudul Alam | 7. | Zairin Akma binti Zolkapli |
8. | Hairul Nizam bin Yusoff | 8. | Nor Fairuz binti Abu Bakar |
9. | Khairul Naim bin Adham | ||
10. | Md. Mamunur Rashid | ||
11. | Suresh Kumar Lachimpadi | ||
12. | Zurina bt Mahadi |
2013
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Ahmad Zubir Ibrahim | 1. | Ahmad Rosli Othman |
2. | Noraziah binti Abdul Aziz | 2. | Abdul Qayyum bin Zulkifli. |
3. | Elmira Shamshiry | 3. | Aswady bin Ahmad |
4. | Amer Issa Bani Amer | 4. | Muhammad Ashahadi bin Dzulkafli |
5. | Faridatul Akma binti Abdul Latif | 5. | Wan Nur'Ashiqin Wan Mohamad |
6. | John Babington Chibunna | 6. | Rasyidah binti Abdul Karim |
7. | Khairus Masnan bin Abdul Khalid | 7. | Afifah binti Md Din |
2012
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Abul Bashar Bhuiyan | 1. | Muhammad Yasar |
2. | Mohammad Imam Hasan Reza | 2. | Azhar bin Abd Aziz |
3. | Tan Kok Weng | 3. | Mohd Zamri bin Daud. |
4. | Mohd Kher bin Hussein | 4. | Koh Fui Pin |
5. | Dr. Sumitra Sithamparam | 5. | Siti Khadijah binti Satari |
6. | Nor Ayuni binti Ahmad Azlan | ||
7. | Faridah binti Ahmad Azam | ||
8. | Anidah binti Alias | ||
9. | Norbaya binti Hashim |
2011
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Siti Akhtar Mahayuddin | 1. | Aki @ Zaki bin Aman |
2. | Tanot Unjah | 2. | Chan Kin Onn |
3. | Goh Choo Ta | 3. | Nurul Hairunnisa bin Raffai |
4. | Nor Diana binti Mohd Idris. | 4. | Ishlahuda Hani binti Sahak |
5. | Md. Rabiul Islam | 5. | Amal Najihah binti Muhamad Nor |
6. | Ferdoushi Ahmed |
2010
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Muhammad Rizal bin Razman | 1. | Nurul Fatanah Kamarul Zahari |
2. | Roslina binti Kamaruddin | 2. | Md. Abdullah Abraham Hossain |
3. | Choon Shay Wei | 3. | Md. Mahmudul Alam |
4. | Azimin Samsul Mohd Tazilan | ||
5. | Abdul Mumin Abdulai | ||
6. | Sharina binti Abdul Halim | ||
7. | Md. Ishtiaque Hossain | ||
8. | Haji Mohd Arshad bin Abas | ||
9. | Azam Bahrami Barogh | ||
10. | Walid Ahmed Abdu Ali |
2009
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Abul Wuasem Al-Amin. | 1. | Siti Morni Umor |
2. | Selamat bin Aliman |
2008
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Nawal Issa Abdallah Ekaour | 1. | Zanisah a/p Man |
2007
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Rohayu Che Omar | 1. | Mohammad Yasir bin Mohammad Said |
2. | Habibah binti Ahmad | 2. | Tan Kok Weng |
3. | Kamaluddin Haji Talib |
2006
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Rahmah Elfithri | 1. | Zaitul Zahira binti Ghali @ Ghazali |
2. | Md. Elias Hossain | 2. | Victor Wong Lee Wee |
2005
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Haliza binti Abdul Rahman | 1. | James Anak Bachat |
2. | Rawshan Ara Begum | ||
3. | Abd Manan bin Samad |
2004
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Jephte Sompud | 1. | Syafrina binti Md Daud @ Ismail |
2. | Zainab binti Mohamed | 2. | Lim Choun Sian |
2003
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Md. Wahid Murad | 1. | Tanot Anak Unjah |
2. | Rospidah binti Ghazali | ||
3. | Ijan Khushaida binti Mohd Jan | ||
4. | Gowaria Dafa Alia Abd Elgadir | ||
5. | Lai Shiok Enn @ Khatijah | ||
6. | Yatimah binti Haji Ali |
2002
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Bakri Elsayed Elbushari | 1. | Ahmad Hezri Adnan |
2. | Bonaventure Vun leong Wan |
2001
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Muhammad Abu Yusuf |
2000
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Wan Mohd Muhiyuddin bin Wan Ibrahim |
1999
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Dana Anak Badang | ||
2. | Marilah binti Sarman |
1998
Doktor Falsafah | Doctor of Philosophy | Sarjana | Master's Degree | ||
---|---|---|---|
1. | Maklarin bin Lakim |
Data: Ms. Ku Adriani binti Ku Ayob | Updated on 21.2.2022