Tuition Fees for Doctor of Philosophy (PhD) and Masters Program
Fees will be effective starting from Semester 2 2024/2025 (March 2025)
Below tuition fees according program of study
a) Doctor of Philosophy (PhD)
| TYPE OF PROGRAM | DESCRIPTION | LOCAL (RM) | INTERNATIONAL (RM) |
|---|---|---|---|
| Full Time | Registration (a) | 1,010.00 | 1,710.00 |
| Activity (b) | 745.00 | nil | |
| Tuition Fees (c) | 3,070.00 | 11,730.00 | |
| First Semester (a+b+c) | 4,825.00 | 13,440.00 | |
| Subsequent semesters | 3,815.00 | 11,730.00 | |
| TOTAL FEES (Min 6 Semesters) | 23,900.00 | 72,090..00 | |
b) Master by Research
| TYPE OF PROGRAM | DESCRIPTION | LOCAL (RM) | INTERNATIONAL (RM) |
|---|---|---|---|
| Full Time | Registration (a) | 1,010.00 | 1,410.00 |
| Activity + Service (b) | 1195.00 | nil | |
| Tuition Fees (c) | 2653.00 | 11,350.00 | |
| First semester | 4858.00 | 12,760.00 | |
| Subsequent semesters | 3848.00 | 11,350.00 | |
| TOTAL FEES (Min 4 Semesters) | 16,402.00 | 46,810.00 | |
c) Master by Coursework
| TYPE OF PROGRAM | DESCRIPTION | LOCAL (RM) | INTERNATIONAL(RM) |
|---|---|---|---|
| Full Time (Biomedical Science) | |||
| Semester 1 | |||
| Registration (a) | 1,010.00 | 1,410.00 | |
| Services & Activities (b) | 670.00 | nil | |
| Tuition Fees (c) | 2,190.00 | 18,000.00 | |
| Semester 1 (a+b+c) | 3,870.00 | 19,410.00 | |
| Semester 2 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 2,336.00 | 18,000.00 | |
| Semester 2 | **3,006.00 | 18,000.00 | |
| Semester 3 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 2,044.00 | 18,000.00 | |
| Semester 3 | **2,714.00 | 18,000.00 | |
| Total Fees (*Min 3 Semester) | **9,590.00 | 55,410.00 | |
| Full Time (Clinical Psychology) | |||
| Semester 1 | |||
| Registration (a) | 1,010.00 | 1,410.00 | |
| Services & Activities (b) | 670.00 | nil | |
| Tuition Fees (c) | 6,562.00 | 14,700.00 | |
| Semester 1 (a+b+c) | **8,242.00 | 16,110.00 | |
| Semester 2 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 5,790.00 | 14,700.00 | |
| Semester 2 | **6,460.00 | 14,700.00 | |
| Semester 3 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 3,474.00 | 14,700.00 | |
| Semester 3 | **4,144.00 | 14,700.00 | |
| Semester 4 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 3,474.00 | 14,700.00 | |
| Semester 2 | **4,144.00 | 14,700.00 | |
| Total Fees(*Min 4 Semester) | **22,990.00 | 60,210.00 | |
| Full Time (Clinical Nutrition) | |||
| Semester 1 | |||
| Registration (a) | 1,010.00 | 1,410.00 | |
| Services & Activities (b) | 670.00 | nil | |
| Tuition Fees (c) | 2,080.00 | 18,000.00 | |
| Semester 1 (a+b+c) | **3,760.00 | 19,410.00 | |
| Semester 2 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 2,210.00 | 18,000.00 | |
| Semester 2 | **2,880.00 | 18,000.00 | |
| Semester 3 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 1,560.00 | 18,000.00 | |
| Semester 3 | **2,230.00 | 18,000.00 | |
| Total Fees (*Min 3 Semester) | **8,870.00 | 55,410.00 | |
| Full Time (Health Education) | |||
| Semester 1 | |||
| Registration (a) | 1,010.00 | 1,410.00 | |
| Services & Activities (b) | 670.00 | nil | |
| Tuition Fees (c) | 2,502.00 | 18,000.00 | |
| Semester 1 (a+b+c) | **4,182.00 | 19,410.00 | |
| Semester 2 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 2,919.00 | 18,000.00 | |
| Semester 2 | **3,589.00 | 18,000.00 | |
| Semester 3 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 834.00 | 18,000.00 | |
| Semester 3 | **1,504.00 | 18,000.00 | |
| Total Fees (*Min 3 Semester) | **9,275.00 | 55,410.00 | |
| Full Time (Public Health Nutrition) | |||
| Semester 1 | |||
| Registration (a) | 1,010.00 | 1,410.00 | |
| Services & Activities (b) | 670.00 | nil | |
| Tuition Fees (c) | 1,950.00 | 18,000.00 | |
| Semester 1 (a+b+c) | **3,630.00 | 19,410.00 | |
| Semester 2 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 1,950.00 | 18,000.00 | |
| Semester 2 | **2,620.00 | 18,000.00 | |
| Semester 3 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 1,310.00 | 18,000.00 | |
| Semester 3 | **1,310.00 | 18,000.00 | |
| Total Fees (*Min 3 Semester) | **7,560.00 | 55.410.00 | |
| Full Time (Clinical Optometry) | |||
| Semester 1 | |||
| Registration (a) | 1,010.00 | 1,410.00 | |
| Services & Activities (b) | 670.00 | nil | |
| Tuition Fees (c) | 1,950.00 | 18,000.00 | |
| Semester 1 (a+b+c) | **3,630.00 | 19,410.00 | |
| Semester 2 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 2,340.00 | 18,000.00 | |
| Semester 2 | **3,010.00 | 18,000.00 | |
| Semester 3 | |||
| Services & Activities | 670.00 | nil | |
| Tuition Fees | 1,560.00 | 18,000.00 | |
| Semester 3 | **2,230.00 | 18,000.00 | |
| Total Fees (*Min 3 Semester) | **8,870.00 | 55,410.00 | |
VISA APPLICATION
For international students, administrative costs for Visa processing are as follows:
| YEARLY | 2 YEARS * | |
| Pas | RM 60 | RM 120 |
| i-Card | RM 53 | RM 106 |
| Multiple Entry Visa | RM 50 | RM 100 |
| Processing fees | RM 1,060 | RM 1,209 |
| Total | RM 1,223 | RM 1,535 |
* applicable for Indonesian students only
PERSONAL BOND
Every international student also needs to pay for Personal bond during the registration. However, it will be refunded to the students after he/she completed his/her study. The charge will vary according to the country (Please refer to the table below).
| RM 2,000.00 | RM 1,500.00 | RM 1,000.00 | RM 750.00 | RM 500.00 | RM 300.00 | RM 200.00 | RM 1,500.00 |
|---|---|---|---|---|---|---|---|
| Canada | Saudi Arabia | Japan | Bangladesh | Indonesia | Thailand | Singapura | Selain negara yang disenaraikan |
| USA | Africa | South Korea | Phillipines | ||||
| Colombia | Australia | Macao | India | ||||
| Angola | British C.I | Hong Kong | Myanmar | ||||
| Burkina Faso | Brunei | Nepal | |||||
| Burundi | China | Pakistan | |||||
| Cameroon | Europe | Sri Lanka | |||||
| Central African Republic | Iran | ||||||
| Republic Congo | Iraq | ||||||
| Republic Democratic Congo | Portugal C.I | ||||||
| Cote D’Ivoire | Taiwan | ||||||
| Djibouti | Tunisia | ||||||
| Equatorial Guinea | Vietnam | ||||||
| Eritrea | |||||||
| Ethiopia | |||||||
| Guinea-Bissau | |||||||
| Ghan | |||||||
| Liberia | |||||||
| Mali Mozambique | |||||||
| Niger | |||||||
| Nigeria | |||||||
| Rwanda | |||||||
| Western Sahara | |||||||