

Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
SDG 9 Metric
9.3 – University spin offs
9.3.1 – Number of university spin offs
Universiti Kebangsaan Malaysia (UKM) stands as a powerhouse of innovation, translating world-class research into real-world impact through its dynamic portfolio of spin-off companies. These ventures reflect UKM’s commitment to fostering a knowledge-based, sustainable economy, where science, technology, and entrepreneurship converge to address global challenges. From pioneering breakthroughs in biotechnology, regenerative medicine, and artificial intelligence, to advancing renewable energy, sustainable agriculture, and digital education, UKM’s 24 active spin-offs are shaping industries and improving lives. Companies such as Cell Tissue Technology, Geothermal Resources, Serotech, and Derialah embody the university’s mission to transform research excellence into societal value.
Table : Sustainability-Related spin offs Initiated and Managed by UKM
| No | Name Of Company | Details | Technology/ Industry |
|---|---|---|---|
| 1 | My CRO Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Datuk Dr. A. Rahman Bin A. Jamal Establishment date: 10 Mac 2009 Annual Revenue (RM) : – Number of Employees: 10 Operational period of the startup (how long it has been in operation) : 16 Year Company Status: Active Link: https://www.ukm.my/inovasi-ukm/my-cro-sdn-bhd/ | Industry: Biotechnology Health and Personal Care Retailers , Retail Trade, Drug stores and proprietary stores |
| 2 | Cell Tissue Technology Sdn. Bhd. | Name of Founder / Officer Involved: Datuk Dr. Khairul Idzwan Baharin Establishment date: 25 November 2010 Annual Revenue (RM) : – Number of Employees: 17 Operational period of the startup (how long it has been in operation) : 14 Year Company Status: Active Link: https://cell-tissue.com/ | Industry: Advanced Medical Technology, Tissue Engineering, Regenerative Medicine. Malaysian advanced medical technology-based company, a spin-off of the National University of Malaysia (UKM), one of the country’s leading universities and research institutes. Ever since its establishment in the year of 2010, Cell Tissue Group has become the prime mover and renowned leader in both Tissue Engineering and Regenerative Medicine fields. As Malaysia’s first Tissue Engineering firm, Cell Tissue Group operates within a certified cGMP laboratory, ensuring the highest standards of medical research and product development, particularly in Tissue Engineering and Regenerative Medicine. |
| 3 | Serotech Sdn. Bhd. | Name of Founder / Officer Involved: Sharifah Nur Rahimah Bt Syed Alias Establishment date: 7 Mac 2011 Annual Revenue (RM) : – Number of Employees: 5 Operational period of the startup (how long it has been in operation) : 13 Year Company Status: Active Link: https://www.cilibangi.com/ | Industry: Agriculture, Food & Beverage Serotech Sdn. Bhd. is a company specializing in agricultural innovations, particularly focused on urban farming. The company’s flagship product, Cilibangi, is a brand of chili plants that are developed to be hardy and adaptable to urban farming conditions. |
| 4 | Casemix Solutions Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Emeritus Dato’ Dr. Syed Mohamed Al-Junid Bin Syed Junid Establishment date: 15 April 2011 Annual Revenue (RM) : 20000 Number of Employees: 15 Operational period of the startup (how long it has been in operation) : 13 Year Company Status: Active Link: https://www.casemix.com.my/ | Industry: Health Facilities, Healthcare, Digital Health Technology CASEMIX SOLUTIONS is a start-up private limited company incorporated under UKM in 2011. In 2016 the ownership of the company was transferred to UKM researchers. We are the company that designs, sells, trains, and distributes the CASEMIX system to the global market. We provide dynamic software for implementing the CASEMIX system, which can be customized according to the country’s needs at a minimal cost. We are the only CASEMIX company in the world that can train and provide the total solution for CASEMIX implementation. |
| 5 | Nomatech Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Emeritus Dr Wickneswari Ratnam Establishment date: 25 November 2015 Annual Revenue (RM) : 360000 Number of Employees: 10 Operational period of the startup (how long it has been in operation) : 9 Year Company Status: Active Link: https://www.nomatech.com.my/ | Industry: Agriculture, Agricultural Consultation, Health & Wellness Food, Food & Beverage, Seed Drying & Analysis Nomatech Sdn. Bhd. is an agriculture R&D and innovation based company which commercializes agricultural research and its end products, currently being high quality and high yielding Red and White Rices. It provides product development and related technical services, seed banking as well as running a pilot-scale nursery for seed production and development. Nomatech aims to be a world-class agriculture company in the near future. |
| 6 | MyB Innovation Sdn. Bhd. | Name of Founder / Officer Involved: Mej. Bersekutu (PA) Prof. Dr. Mohd Yazid Bin Bajuri Establishment date: 10 Jun 2020 Annual Revenue (RM) : 40000 Number of Employees: 3 Operational period of the startup (how long it has been in operation) : 5 Year Company Status: Active Link: https://www.ukm.my/inovasi-ukm/myb-innovation-sdn-bhd/ | Industry: Healthcare, Medical Devices, Orthopaedic & Traumatology, Advance Manufacturing MYB Innovation Sdn. Bhd. is a company dedicated to the design and manufacturing of advanced prosthetic solutions. The company aims to enhance the mobility and quality of life for individuals with lower limb amputations by offering innovative and reliable prosthetic products that are tailored to meet the specific needs of each user. |
| 7 | Jom Mak cik Sdn. Bhd. | Name of Founder / Officer Involved: Dr. Sazlina Binti Kamaralzaman Establishment date: 12 August 2022 Annual Revenue (RM) : 27,000.00 Number of Employees: 3 Operational period of the startup (how long it has been in operation) : 2 Years 11 Month Company Status: Active Link:https://jommakcik.my/ | Jom Makcik Sdn. Bhd. is a company that provides lady drivers and companion services, ensuring clients have trustworthy, professional support, focusing on safety, comfort, and personalized care for their transportation needs. The company is committed to delivering a reliable and secure experience, making transportation and daily activities easier and more comfortable for their clients. |
| 8 | Geliga Heritage Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Dr. Mohd Shazrul Fazry Bin Sa`Ariwijaya Establishment date: 1 Februari 2023 Annual Revenue (RM) : 250.00 Number of Employees: 1 Operational period of the startup (how long it has been in operation) : 2 Years 4 Month Company Status: Active Link:https://www.ukm.my/inovasi-ukm/geliga-heritage-sdn-bhd/ | Industry: Cosmethics: Extracting Hydrolyzed Collagen from Sea Cucumbers Geliga Heritage Sdn. Bhd. is a company specializing in the extraction and production of hydrolyzed collagen from sea cucumbers The company is dedicated to utilizing traditional knowledge combined with modern techniques to produce high-quality hydrolyzed collagen, which is valued for its health and cosmetic benefits and aims to contribute to the wellness industry by providing natural, marine-sourced collagen products while promoting sustainable harvesting practices. |
| 9 | MyNFT Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Dr. Nurhizam Safie Bin Mohd Satar Establishment date: 13 April 2023 Annual Revenue (RM) : 0 Number of Employees: 1 Operational period of the startup (how long it has been in operation) : 2 Years Company Status: Active Link:https://www.ukm.my/inovasi-ukm/mynft-sdn-bhd/ https://mynft.net.my/ | Industry: Technology, Internet of Things (IoT), Maritime MyNFT Sdn. Bhd. is a company that develops advanced systems for oil and waste spill detection. The company focuses on creating innovative solutions to monitor and identify environmental hazards, particularly in maritime settings and is committed to leveraging technology to protect the environment and support sustainable practices in industries that operate in sensitive ecological areas. |
| 10 | Geothermal Resources Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Ts. Dr. Mohd Hariri Bin Arifin Establishment date: 14 June 2023 Annual Revenue (RM) : 15,000.00 Number of Employees: 2 Operational period of the startup (how long it has been in operation) : 5 Years Company Status: Active Link:https://geothermal-resources.com/ https://www.ukm.my/inovasi-ukm/geothermal-resources-sdn-bhd/ | Industry: Renewable Energy, Geotherma, Tourism Geothermal Resources Sdn. Bhd. develop geothermal prospects for clean, green energy production in Malaysia. Identified significant geothermal prospects across the Malaysian peninsula. Working alongside government agencies and industry partners, aim to transform natural resources into clean energy solutions that benefit both the environment and local communities. |
| 11 | ChemSci Sdn Bhd | Name of Founder / Officer Involved: Prof. Ts. Chm. Dr. Rizafizah Binti Othaman Establishment date: 23 June 2023 Annual Revenue (RM) : 8,500.00 Number of Employees: 4 Operational period of the startup (how long it has been in operation) : 2 Years 1 Month Company Status: Active Link:https://www.ukm.my/kemsains/ | Industry: STEM, Education, Social Impact ChemSci Sdn. Bhd. is a company that focuses on organizing and conducting science camps for students. The company is dedicated to fostering a love for science through interactive and hands-on learning experiences. These camps are designed to engage students in various scientific activities, experiments, and projects, helping them to explore and understand scientific concepts in a fun and educational environment. ChemSci Sdn Bhd aims to inspire the next generation of scientists by providing a platform where young minds can discover the wonders of science outside the traditional classroom setting. |
| 12 | DeriaLah Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Dr. Mohd Shahrul Bin Mohd Nadzir Establishment date: 28 June 2023 Annual Revenue (RM) : 45,000.00 Number of Employees: 4 Operational period of the startup (how long it has been in operation) : 2 Years Company Status: Active Link:https://derialah.com/ | Industry: Technology, Sensors, Advanced Manufacturing, Sosial Impact Derialah Sdn. Bhd. is a company that specializes in the development and distribution of air quality sensors. AiRSYNC – An autonomous ‘Early Warning System’ for Air Pollution and Noise monitoring. The company is dedicated to providing innovative solutions for monitoring and improving air quality. Their products are designed to accurately detect and measure pollutants in the air, helping businesses and individuals maintain a healthier environment. Derialah Sdn Bhd aims to contribute to environmental sustainability through advanced technology in air quality monitoring. |
| 13 | Scancei Ai Sdn. Bhd. | Name of Founder / Officer Involved: Dr. Saiful Izzuan Bin Hussain Establishment date: 17 January 2024 Annual Revenue (RM) : 0 Number of Employees: 2 Operational period of the startup (how long it has been in operation) : 6 Month Company Status: Active Link: https://scancer.ai/ | Industry: Healthcare, Medical Equipment At ScancerAI, we’re on a ground breaking mission: to revolutionise the early detection of lung cancer. Our cutting-edge AI-powered chest X-ray technology is set to transform the field of lung cancer screening. |
| 14 | KL Orthosport Sdn. bhd. | Name of Founder / Officer Involved: Prof. Madya Dato Dr. Badrul Akmal Hisham Md Yusoff Establishment date: 23 January 2024 Annual Revenue (RM) : 17,600.00 Number of Employees: 3 Operational period of the startup (how long it has been in operation) : 1 Years 5 Month Company Status: Active Link:https://www.klorthosports.com/ https://www.ukm.my/inovasi-ukm/kl-orthosport-sdn-bhd/ | Industry: Medical Devices, Advance Manufacturing, Sports Medicine, Orthopaedic KL Orthosports Sdn Bhd is a biotech company developed as a UKM Startup under The Center for Innovation and Technology Transfer, UKM (INOVASI@UKM). KL Orthosport Sdn. Bhd. is a medical company specializing in advanced orthopedic solutions, particularly in the field of sports medicine. KL Orthosports is a leader in orthopedic innovation, dedicated to delivering evidence-based treatments for joint preservation and reconstruction. Our expert team, composed of skilled surgeons and researchers, collaborates to develop cutting-edge techniques and biotech solutions, ensuring that our patients receive the gold standard of care. |
| 15 | YF Associates Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Dr. Shahrul Mizan Bin Ismail Establishment date: 15 February 2024 Annual Revenue (RM) : 4,500.00 Number of Employees: 3 Operational period of the startup (how long it has been in operation) : 7 Month Company Status: Active Link: https://www.ukm.my/inovasi-ukm/yf-associates-sdn-bhd/ | Industry: Training, Exhibition, Board Game, Law We welcome partnerships and investments to tap into the huge potential in the field of training, exhibition, law & board game. |
| 16 | Pertanian Bersih Sdn. Bhd | Name of Founder / Officer Involved: Prof. Madya Dr. Che Radziah Binti Che Mohd. Zain Establishment date: 21 February 2024 Annual Revenue (RM) : 120,000.00 Number of Employees: 1 Operational period of the startup (how long it has been in operation) : 1 Years 4 Month Company Status: Active Link:https://www.ukm.my/inovasi-ukm/pertanian-bersih-sdn-bhd/ | Industry: Advance Agriculture, Social Impact, Farmer Pertanian Bersih Sdn. Bhd. specializing in integrated and sustainable agricultural systems help enhance national food security. Approach combines environmentally responsible farming practices, organic inputs, and smart resource management to ensure safe, nutritious, and pesticide-free produce. Through innovation and eco-friendly techniques, committed to developing a resilient agricultural ecosystem that supports both community well-being and environmental sustainability. |
| 17 | IDNA Ideas Sdn Bhd | Name of Founder / Officer Involved: Prof. Madya Ir. Dr. Nazrul Anuar Bin Nayan Establishment date: 4 March 2024 Annual Revenue (RM) : 16,000.00 Number of Employees: 1 Operational period of the startup (how long it has been in operation) : 1 Years 4 Month Company Status: Active Link:https://www.ukm.my/inovasi-ukm/idna-ideas-sdn-bhd/ | Industry: Education, Robotic, Dron, Programming IDNA Ideas Sdn. Bhd. is a company focused on educational technology, specializing in developing foundational programming modules for robotics and drones. This module is designed to make learning programming accessible and engaging, especially in the context of robotics and drone technology. The company aims to inspire the next generation of tech innovators by equipping them with essential programming skills through interactive and practical learning experiences. |
| 18 | FKAB Edu Tech Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Ir. Dr. Norhana Binti Arsad Establishment date: 10 May 2024 Annual Revenue (RM) : 3,000.00 Number of Employees: 3 Operational period of the startup (how long it has been in operation) : 1 Years 2 Month Company Status: Active Link:https://www.ukm.my/inovasi-ukm/fkab-edu-tech-sdn-bhd/ | Industry: Education, Leadership, Entrepreneurship FKAB Edutech Sdn. Bhd. is a company dedicated to advancing education through specialized training modules that focus on leadership, entrepreneurship, and technology. The company aims to empower individuals and organizations by providing comprehensive educational solutions that foster innovation, leadership, and technical expertise. We welcome partnerships and investments to tap into the huge potential in the field of training modules on leadership, entrepreneurship, and technology. |
| 19 | Hikmah Vision Sdn. Bhd. | Name of Founder / Officer Involved: Mej. Bersekutu (PA) Prof. Madya Dr. Shazli Ezzat Bin Ghazali Establishment date: 7 June 2024 Annual Revenue (RM) : 1,000.00 Number of Employees: 3 Operational period of the startup (how long it has been in operation) : 1 Years 1 Month Company Status: Active Link:https://www.ukm.my/inovasi-ukm/hikmah-vision-sdn-bhd/ | Industry: Healthcare, Psychology, Mental Health Hikmah Vision Sdn. Bhd. is a company specializing in health and wellness solutions, with a focus on mental health. The company has developed the Initial Mental Health Screening Instrument E – Psikoterapi UKM, a tool designed to assist in the early detection and assessment of mental health conditions. This instrument aims to provide accessible and reliable mental health screening, allowing for timely interventions and appropriate therapeutic support. Hikmah Vision Sdn Bhd is committed to advancing mental health care through innovative screening tools and promoting overall well-being. |
| 20 | Eduunity Sdn. Bhd. | Name of Founder / Officer Involved: Dr. Norazuwana Binti Shaari Establishment date: 19 July 2024 Annual Revenue (RM) : 26,000.00 Number of Employees: 2 Operational period of the startup (how long it has been in operation) : 11 Month Company Status: Active Link:https://sites.google.com/view/eduunityglobal/home https://www.ukm.my/inovasi-ukm/eduunity-sdn-bhd/ | Industry: Education, Research Writing EduUnity Sdn. Bhd. is an educational technology company that also focuses on supporting academic research and writing. One of its specialized services is S.E.N.I Research Paper Writing, a program designed to assist students and professionals in writing high-quality research papers. This service provides guidance in structuring, drafting, and editing research papers, with a focus on enhancing academic skills and ensuring adherence to scholarly standards. EduUnity Sdn Bhd is committed to fostering academic excellence by offering resources and support for effective research writing, enabling users to present their findings with clarity and professionalism. |
| 21 | Nuterra Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Ts. Dr. Razinah Binti Sharif @ Mohd Sharif Establishment date: 2 August 2024 Annual Revenue (RM) : 200.00 Number of Employees: 2 Operational period of the startup (how long it has been in operation) : 11 Month Company Status: Active Link:https://www.ukm.my/inovasi-ukm/nuterra-sdn-bhd/ | Industry: Healthcare, Food & Baverage Nuterra Sdn. Bhd. is a food manufacturing company specializing in producing healthy and innovative food products. One of their key offerings includes Dr. Raz Burger and Dr. Raz Nugget, which are nutritious, high-quality food items designed for health-conscious consumers. The company is committed to promoting healthier eating habits through its line of nutritious and delicious food products, catering to those who seek convenience without compromising on health. |
| 22 | Roobah Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Ts. Dr. Mohd Shaiful Bin Sajab Establishment date: 3 December 2024 Annual Revenue (RM) : 0 Number of Employees: 4 Operational period of the startup (how long it has been in operation) : 7 Month Company Status: Active Link:https://roobah.com.my/ | Industry: Industry: 3D Printing, Engineering The mission is to develop a diverse range of eco-friendly products sourced from renewable resources, with a strong commitment to continuous research and development to enhance their quality and expand their industrial applications. We aim to transform sustainable practices by reengineering resources into innovative products, while championing environmentally responsible solutions that lead to a more sustainable future. |
| 23 | Aeye Insight Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Dr. Rabiah Binti Abdul Kadir Establishment date: 26 November 2024 Annual Revenue (RM) : 1,200.00 Number of Employees: 3 Operational period of the startup (how long it has been in operation) : 8 Month Company Status: ActiveLink: https://www.ukm.my/inovasi-ukm/aeye-insight-sdn-bhd/ | Industry: Artificial Intelligent (AI), Training Aeye Insight Sdn. Bhd. is a forward-thinking company specializing in Artificial Intelligence (AI) and training, driving innovation and digital transformation. The company welcomes strategic partnerships and investments to harness the vast potential of AI in shaping a smarter, more connected future. |
| 24 | Advanced Bioprosessing Cytotech Sdn. Bhd. | Name of Founder / Officer Involved: Prof. Madya Dr. Mohd Fauzi Bin Mh Busra Establishment date: 3 December 2024 Annual Revenue (RM) : 0 Number of Employees: 2 Operational period of the startup (how long it has been in operation) : 6 Month Company Status: ActiveLink: https://businessreport.ctoscredit.com.my/oneoffreport_api/single-report/malaysia-company/1597010U/ADVANCE-BIOPROCESSING-CYTOTECH-SDN-BHD- | Industry: Bioprocessing Advanced Bioprocessing Cytotech Sdn. Bhd. is a company engaged in diverse areas of biotechnology and pharmaceutical production. Its core business activities include management consultancy services, the manufacture of biotech pharmaceuticals, and the production of other pharmaceutical, medicinal chemical, and botanical products. Through its innovative operations, the company contributes to the advancement of healthcare and biotechnology industries. |
